In the 2023-24 school year, 46.1% of the students in Schenectady County were considered proficient in mathematics, a 7% increase from the previous year, according to the New York State Education Department.
Among them, 32.7% met expectations on their tests and 13.4% exceeded them.
Within the county, Birchwood Elementary School students performed the best in mathematics, with 78% of them considered proficient in the subject. Meanwhile, Hamilton Elementary School students fared the worst, with only 8% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Birchwood Elementary School | 47% | 31% | 386 |
| Rosendale School | 48% | 28% | 374 |
| Pashley Elementary School | 49% | 20% | 481 |
| Hillside School | 46% | 22% | 381 |
| Lincoln School | 49% | 18% | 212 |
| Richard H. O’rourke Middle School | 43% | 24% | 719 |
| Scotia-Glenville Middle School | 39% | 25% | 493 |
| Duanesburg High School | 45% | 16% | 303 |
| Glendaal School | 36% | 25% | 210 |
| Craig Elementary School | 40% | 20% | 403 |
| Duanesburg Elementary School | 44% | 15% | 363 |
| Iroquois Middle School | 32% | 27% | 612 |
| Glen-Worden Elementary School | 44% | 9% | 206 |
| Pinewood Elementary School | 39% | 13% | 604 |
| Jefferson Elementary School | 38% | 6% | 685 |
| Schalmont Middle School | 35% | 8% | 555 |
| Sacandaga School | 35% | 8% | 313 |
| Jessie T. Zoller Elementary School | 34% | 7% | 442 |
| Draper Middle School | 31% | 9% | 679 |
| Yates Elementary School | 26% | 10% | 318 |
| Woodlawn Elementary School | 25% | 8% | 478 |
| Paige Elementary School | 24% | 5% | 452 |
| Van Corlaer Elementary School | 23% | 3% | 413 |
| Howe Elementary School | 19% | 5% | 414 |
| Pleasant Valley Elementary School | 16% | 3% | 369 |
| Dr. Martin Luther King School Junior Elementary School | 17% | 2% | 391 |
| Oneida Middle School | 15% | 2% | 606 |
| William C. Keane Elementary School | 14% | 2% | 257 |
| Lincoln Elementary School | 14% | 0% | 310 |
| Hamilton Elementary School | 7% | 1% | 429 |



