In the 2023-24 school year, 55.2% of the students in Albany County were considered proficient in mathematics, a 2.4% increase from the previous year, according to the New York State Education Department.
Among them, 37.7% met expectations on their tests and 17.5% exceeded them.
Within the county, Altamont Elementary School and Elsmere Elementary School students performed the best in mathematics, with 84% of them considered proficient in the subject. Meanwhile, Giffen Memorial Elementary School students fared the worst, with only 15% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Altamont Elementary School | 57% | 27% | 306 |
| Elsmere Elementary School | 52% | 32% | 230 |
| Berne-Knox-Westerlo Elementary School | 54% | 26% | 386 |
| Boght Hills School | 45% | 33% | 547 |
| Eagle Elementary School | 48% | 29% | 429 |
| Southgate School | 44% | 32% | 392 |
| Loudonville School | 45% | 31% | 286 |
| Albany School of Humanities | 44% | 30% | 332 |
| Voorheesville Elementary School | 53% | 21% | 553 |
| Glenmont Elementary School | 49% | 25% | 372 |
| Guilderland Elementary School | 51% | 23% | 474 |
| Lynnwood Elementary School | 42% | 30% | 414 |
| Pine Bush Elementary School | 52% | 19% | 477 |
| Slingerlands Elementary School | 44% | 26% | 455 |
| Saddlewood Elementary School | 49% | 20% | 376 |
| Shaker Road Elementary School | 50% | 16% | 329 |
| Voorheesville Middle School | 47% | 18% | 306 |
| Latham Ridge School | 42% | 22% | 451 |
| Hamagrael Elementary School | 45% | 18% | 331 |
| Westmere Elementary School | 45% | 18% | 536 |
| Veeder Elementary School | 46% | 15% | 484 |
| Shaker Middle School | 36% | 25% | 1,470 |
| Forest Park Elementary School | 47% | 13% | 319 |
| Forts Ferry School | 43% | 17% | 439 |
| Montessori Magnet School | 38% | 21% | 324 |
| Berne-Knox-Westerlo Junior-Senior High School | 40% | 17% | 326 |
| Blue Creek School | 44% | 13% | 439 |
| Sand Creek Middle School | 39% | 17% | 882 |
| Bethlehem Central Middle School | 33% | 21% | 902 |
| Van Schaick Island School | 39% | 11% | 137 |
| Eagle Point Elementary School | 37% | 13% | 286 |
| New Scotland Elementary School | 36% | 13% | 459 |
| Albertus W. Becker School | 38% | 7% | 415 |
| Pieter B. Coeymans School | 39% | 6% | 445 |
| Roessleville School | 34% | 10% | 369 |
| Ravena-Coeymans-Selkirk Middle School | 31% | 12% | 393 |
| Harmony Hill School | 35% | 3% | 378 |
| Thomas S. O’brien Academy of Science & Technology | 24% | 11% | 263 |
| Cohoes Middle School | 27% | 8% | 467 |
| Abram Lansing School | 29% | 4% | 320 |
| Sheridan Preparatory Academy | 21% | 11% | 253 |
| Watervliet Elementary School | 26% | 5% | 662 |
| Arbor Hill Elementary School | 29% | 2% | 277 |
| Pine Hills Elementary School | 25% | 5% | 347 |
| Delaware Community School | 21% | 6% | 311 |
| Heatly School | 21% | 1% | 249 |
| Watervliet Junior-Senior High School | 16% | 6% | 730 |
| Philip J. Schuyler Achievement Academy | 15% | 4% | 334 |
| Giffen Memorial Elementary School | 14% | 1% | 406 |



