In the 2023-24 school year, 47.6% of the students in Albany County were considered proficient in English Language Arts, a 5.3% increase from the previous year, according to the New York State Education Department.
Among them, 30.3% met expectations on their tests and 17.3% exceeded them.
Within the county, Elsmere Elementary School students performed the best in English Language Arts, with 75% of them considered proficient in the subject. Meanwhile, Giffen Memorial Elementary School students fared the worst, with only 13% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Elsmere Elementary School | 36% | 39% | 230 |
| Berne-Knox-Westerlo Elementary School | 41% | 32% | 386 |
| Southgate School | 39% | 30% | 392 |
| Bethlehem Central Middle School | 34% | 33% | 902 |
| Berne-Knox-Westerlo Junior-Senior High School | 40% | 26% | 326 |
| Altamont Elementary School | 44% | 21% | 306 |
| Albany School of Humanities | 36% | 28% | 332 |
| Voorheesville Elementary School | 45% | 19% | 553 |
| Glenmont Elementary School | 47% | 17% | 372 |
| Slingerlands Elementary School | 36% | 28% | 455 |
| Pine Bush Elementary School | 40% | 23% | 477 |
| Boght Hills School | 37% | 25% | 547 |
| Eagle Elementary School | 31% | 31% | 429 |
| Voorheesville Middle School | 39% | 22% | 306 |
| Shaker Middle School | 35% | 25% | 1,470 |
| Loudonville School | 43% | 17% | 286 |
| Guilderland Elementary School | 39% | 20% | 474 |
| Farnsworth Middle School | 36% | 23% | 1,149 |
| Lynnwood Elementary School | 37% | 20% | 414 |
| Hamagrael Elementary School | 37% | 20% | 331 |
| Saddlewood Elementary School | 41% | 16% | 376 |
| Montessori Magnet School | 38% | 17% | 324 |
| Westmere Elementary School | 34% | 20% | 536 |
| Menands School | 28% | 24% | 257 |
| Forts Ferry School | 35% | 14% | 439 |
| New Scotland Elementary School | 29% | 19% | 459 |
| Sand Creek Middle School | 30% | 15% | 882 |
| Shaker Road Elementary School | 35% | 9% | 329 |
| Lisha Kill Middle School | 31% | 12% | 646 |
| Forest Park Elementary School | 27% | 14% | 319 |
| Blue Creek School | 30% | 11% | 439 |
| Latham Ridge School | 32% | 9% | 451 |
| William S. Hackett Middle School | 22% | 17% | 630 |
| Van Schaick Island School | 23% | 16% | 137 |
| Pine Hills Elementary School | 26% | 12% | 347 |
| Cohoes Middle School | 26% | 12% | 467 |
| Veeder Elementary School | 24% | 12% | 484 |
| Eagle Point Elementary School | 21% | 15% | 286 |
| Thomas S. O’brien Academy of Science & Technology | 24% | 10% | 263 |
| Albertus W. Becker School | 26% | 6% | 415 |
| Abram Lansing School | 26% | 4% | 320 |
| Ravena-Coeymans-Selkirk Middle School | 20% | 10% | 393 |
| Roessleville School | 23% | 7% | 369 |
| Heatly School | 22% | 7% | 249 |
| Harmony Hill School | 24% | 5% | 378 |
| Sheridan Preparatory Academy | 25% | 2% | 253 |
| Stephen and Harriet Myers Middle School | 17% | 10% | 573 |
| Watervliet Elementary School | 21% | 5% | 662 |
| Watervliet Junior-Senior High School | 18% | 8% | 730 |
| North Albany Academy Middle School | 20% | 6% | 488 |
| Pieter B. Coeymans School | 19% | 6% | 445 |
| Delaware Community School | 17% | 3% | 311 |
| Philip J. Schuyler Achievement Academy | 13% | 5% | 334 |
| Arbor Hill Elementary School | 16% | 2% | 277 |
| Giffen Memorial Elementary School | 10% | 3% | 406 |



