The majority of students in Albany County schools were white, according to the New York State Education Department.
Of the 35,766 students attending Albany County schools, 53.2% were white. Black represented the second-largest ethnic group, making up 15% of Albany County students.
In the previous school year, white was also the most common student ethnicity in Albany County, representing 54.3% of the student body.
Thomas S. O’brien Academy of Science & Technology had the most even distribution of races among county schools, with 33.7% Black students, 25.7% Asian or Pacific Islander students, 16.9% Hispanic students, 14.6% white students, and 9.2% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county increased 0.7% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Abram Lansing School | White | 53.1% | 305 |
| Albany High School | Black | 40.7% | 2,929 |
| Albany School of Humanities | Black | 39.3% | 377 |
| Albertus W. Becker School | White | 82.3% | 389 |
| Altamont Elementary School | White | 79.9% | 294 |
| Arbor Hill Elementary School | Black | 61% | 300 |
| Berne-Knox-Westerlo Elementary School | White | 94.8% | 365 |
| Berne-Knox-Westerlo Junior-Senior High School | White | 94.2% | 310 |
| Bethlehem Central Middle School | White | 80.3% | 949 |
| Bethlehem Central Senior High School | White | 82.2% | 1,321 |
| Blue Creek School | White | 52% | 450 |
| Boght Hills School | White | 48.1% | 576 |
| Clayton A. Bouton High School | White | 91% | 354 |
| Cohoes High School | White | 62.6% | 604 |
| Cohoes Middle School | White | 56.2% | 425 |
| Colonie Central High School | White | 57.6% | 1,640 |
| Delaware Community School | Hispanic | 35.1% | 276 |
| Eagle Elementary School | White | 83% | 446 |
| Eagle Point Elementary School | Black | 29.7% | 279 |
| Elsmere Elementary School | White | 84.7% | 236 |
| Farnsworth Middle School | White | 70.1% | 1,186 |
| Forest Park Elementary School | White | 54% | 311 |
| Forts Ferry School | White | 54.1% | 423 |
| Giffen Memorial Elementary School | Black | 53.5% | 385 |
| Glenmont Elementary School | White | 76.7% | 382 |
| Guilderland Elementary School | White | 54.5% | 470 |
| Guilderland High School | White | 66.6% | 1,476 |
| Hamagrael Elementary School | White | 82.4% | 319 |
| Harmony Hill School | White | 61.5% | 384 |
| Heatly School | White | 60.1% | 223 |
| Latham Ridge School | White | 58.7% | 433 |
| Lisha Kill Middle School | White | 60.3% | 640 |
| Loudonville School | White | 67.8% | 270 |
| Lynnwood Elementary School | White | 73.6% | 405 |
| Menands School | Black | 33.3% | 282 |
| Montessori Magnet School | White | 41.3% | 322 |
| New Scotland Elementary School | White | 36.6% | 451 |
| North Albany Academy Middle School | Black | 39.4% | 587 |
| Philip J. Schuyler Achievement Academy | Black | 43.1% | 283 |
| Pieter B. Coeymans School | White | 78.9% | 446 |
| Pine Bush Elementary School | White | 68.8% | 462 |
| Pine Hills Elementary School | Black | 35.8% | 363 |
| Ravena-Coeymans-Selkirk Middle School | White | 78.4% | 375 |
| Ravena-Coeymans-Selkirk Senior High School | White | 77.6% | 514 |
| Roessleville School | White | 44.5% | 366 |
| Saddlewood Elementary School | White | 64.1% | 351 |
| Sand Creek Middle School | White | 51% | 873 |
| Shaker High School | White | 53.6% | 2,138 |
| Shaker Middle School | White | 52.4% | 1,485 |
| Shaker Road Elementary School | White | 61.6% | 354 |
| Sheridan Preparatory Academy | Black | 51.1% | 284 |
| Slingerlands Elementary School | White | 79.1% | 422 |
| Southgate School | White | 56.9% | 369 |
| Stephen and Harriet Myers Middle School | Black | 38.9% | 570 |
| Thomas S. O’brien Academy of Science & Technology | Black | 33.7% | 261 |
| Van Schaick Island School | White | 62.1% | 124 |
| Veeder Elementary School | White | 60.6% | 503 |
| Voorheesville Elementary School | White | 86.7% | 541 |
| Voorheesville Middle School | White | 85% | 320 |
| Watervliet Elementary School | White | 41.5% | 663 |
| Watervliet Junior-Senior High School | White | 36.7% | 784 |
| Westmere Elementary School | White | 56.4% | 528 |
| William S. Hackett Middle School | Black | 38.5% | 613 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









