Hehui Zhang II donated $1,000 to Christopher L. Jacobs from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Christopher L. Jacobs’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-23 | $20,000 | David J. Molton |
| 2 | 2019-01-24 | $10,000 | Elinor Urstadt |
| 2 | 2019-03-08 | $10,000 | Peter Hein |
| 2 | 2019-03-21 | $10,000 | Andrew Sabin |
| 2 | 2019-03-25 | $10,000 | Joe J. Ricketts |
| 2 | 2019-03-25 | $10,000 | John K. Castle |
| 2 | 2019-03-27 | $10,000 | John W. Childs |
| 2 | 2019-03-28 | $10,000 | John Meserve |
| 2 | 2019-04-02 | $10,000 | Josh Eisen |
| 2 | 2019-04-04 | $10,000 | David S. Mack |
| 2 | 2019-04-10 | $10,000 | Steven Wells |
| 2 | 2019-04-18 | $10,000 | Jeanne Sorensen Siegel |
| 2 | 2019-04-18 | $10,000 | Leo Kayser III |
| 2 | 2019-04-18 | $10,000 | Ronald Rettner |
| 2 | 2019-05-29 | $10,000 | Franklin Antonio |
| 2 | 2019-05-30 | $10,000 | Andrew Saul |
| 2 | 2019-07-22 | $10,000 | George Mitris |
| 2 | 2019-09-06 | $10,000 | Benjamin Landa |
| 2 | 2019-09-23 | $10,000 | Steven S. Hornstein |
| 2 | 2019-10-10 | $10,000 | Judy Landa |
| 2 | 2019-10-17 | $10,000 | Deena Hersh |
| 2 | 2019-10-17 | $10,000 | Elie Pollak |
| 2 | 2019-10-17 | $10,000 | Mayer Fischl |
| 2 | 2019-10-17 | $10,000 | Sheya Landa |
| 2 | 2019-10-17 | $10,000 | Theodore Pollak |
| 2 | 2019-11-06 | $10,000 | Thalia Greenan |
| 2 | 2019-11-29 | $10,000 | Deena Hersh |
| 2 | 2019-11-29 | $10,000 | Elie Pollak |
| 2 | 2019-11-29 | $10,000 | Jeff Wald |
| 2 | 2019-11-29 | $10,000 | Mayer Fischl |
| 2 | 2019-11-29 | $10,000 | Sheya Landa |
| 2 | 2019-11-29 | $10,000 | Theodore Pollak |
| 2 | 2019-12-24 | $10,000 | Frank Suits |
| 34 | 2019-11-23 | $9,800 | Elias Wexler |
| 35 | 2019-03-12 | $5,000 | Michael Santini |
| 35 | 2019-04-10 | $5,000 | Jean Claude Gruffat |
| 35 | 2019-05-01 | $5,000 | Keith Wofford |
| 35 | 2019-05-07 | $5,000 | Julie Killian |
| 35 | 2019-05-17 | $5,000 | Ronald Laberge |
| 35 | 2019-07-05 | $5,000 | Jennifer Rich |
| 35 | 2019-08-02 | $5,000 | Frank Suits Jr. |
| 35 | 2019-09-20 | $5,000 | Paul Stephen |
| 35 | 2019-10-17 | $5,000 | Evan Genack |
| 35 | 2019-10-17 | $5,000 | Richard Platschek |
| 35 | 2019-11-07 | $5,000 | Michael Santini |
| 35 | 2019-11-13 | $5,000 | Chloe Bona Sun |
| 35 | 2019-11-18 | $5,000 | Matthew Cherry |
| 48 | 2019-04-16 | $3,500 | James J. Moore |
| 48 | 2019-10-01 | $3,500 | Kenneth Abramowitz |
| 50 | 2019-04-22 | $3,000 | Chloe Bona Sun |
| 51 | 2019-02-21 | $2,500 | Francine Salamone |
| 51 | 2019-07-05 | $2,500 | John Tsanas |
| 51 | 2019-08-30 | $2,500 | Fred Hanania |
| 54 | 2019-02-26 | $2,000 | Donna Soloway |
| 54 | 2019-04-16 | $2,000 | Jennifer Kiyak |
| 54 | 2019-04-16 | $2,000 | Mark Andrews |
| 54 | 2019-04-30 | $2,000 | Chuan Hou Wang |
| 54 | 2019-11-12 | $2,000 | Thomas Chen |
| 54 | 2019-12-20 | $2,000 | Stephen Dizard |
| 54 | 2019-12-24 | $2,000 | Norbert Wirsching |
| 61 | 2019-10-08 | $1,500 | Jennifer Rich |
| 62 | 2019-10-31 | $1,200 | Nirmal Paul |
| 62 | 2019-11-07 | $1,200 | Evi Kokalari Angelakis |
| 62 | 2019-11-12 | $1,200 | Julie Killian |
| 65 | 2019-11-06 | $1,100 | Michael O’Reilly |
| 66 | 2019-01-09 | $1,000 | Lisa Linden |
| 66 | 2019-01-18 | $1,000 | John Kyriakides |
| 66 | 2019-01-18 | $1,000 | Timothy Freeman |
| 66 | 2019-01-28 | $1,000 | Andrew M. Blum |
| 66 | 2019-02-06 | $1,000 | John Dalsheim |
| 66 | 2019-02-06 | $1,000 | Jonathan Burkan |
| 66 | 2019-02-08 | $1,000 | Terrence Mullen |
| 66 | 2019-02-13 | $1,000 | Gary Slavin |
| 66 | 2019-02-13 | $1,000 | Susanna Fodor |
| 66 | 2019-02-14 | $1,000 | Gary Kong |
| 66 | 2019-02-14 | $1,000 | Warren Wang |
| 66 | 2019-02-14 | $1,000 | Zhiliang Chen |
| 66 | 2019-02-15 | $1,000 | Jefferson Rowley |
| 66 | 2019-02-19 | $1,000 | George J. Walsh III |
| 66 | 2019-02-20 | $1,000 | Nicholas Langworthy |
| 66 | 2019-02-20 | $1,000 | Thomas D’Auria |
| 66 | 2019-02-20 | $1,000 | Yanna Luo |
| 66 | 2019-02-20 | $1,000 | Zhixia Jiao |
| 66 | 2019-02-21 | $1,000 | Joanne Zervos |
| 66 | 2019-02-21 | $1,000 | Sabah Rajput |
| 66 | 2019-02-21 | $1,000 | Thomas Hills |
| 66 | 2019-02-21 | $1,000 | Ti Zhang |
| 66 | 2019-02-25 | $1,000 | Roger Ho |
| 66 | 2019-02-26 | $1,000 | Hehui Zhang II |
| 66 | 2019-02-26 | $1,000 | Richard Soloway |
| 66 | 2019-03-07 | $1,000 | Yanni Legakis |
| 66 | 2019-03-08 | $1,000 | Haiyan Qin |
| 66 | 2019-03-08 | $1,000 | James Higgins |
| 66 | 2019-03-08 | $1,000 | Rob Cole |
| 66 | 2019-03-08 | $1,000 | Xiangdong Zhang |
| 66 | 2019-03-12 | $1,000 | Eric Levine |
| 66 | 2019-03-12 | $1,000 | Yunge Yin |
| 66 | 2019-03-15 | $1,000 | Ann Schockett |
| 66 | 2019-03-15 | $1,000 | Stephen Whelan |
| 66 | 2019-03-18 | $1,000 | Daniel Corcoran |


