Mary E. Sullivan donated $500 to Paul David Tonko from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Paul David Tonko’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-07-23 | $5,600 | Lawrence H. Linden |
| 2 | 2019-04-16 | $2,800 | Michael W. Arpey |
| 2 | 2019-04-26 | $2,800 | Brian J. Hemlock |
| 2 | 2019-05-28 | $2,800 | David Donovan |
| 2 | 2019-05-28 | $2,800 | Frederick R. Heebe |
| 2 | 2019-05-30 | $2,800 | Sally Gottesman |
| 2 | 2019-07-30 | $2,800 | Barbara R. Banke |
| 2 | 2019-12-10 | $2,800 | Matt Rogers |
| 2 | 2019-12-10 | $2,800 | Swati Mylavarapu |
| 10 | 2019-08-03 | $2,500 | Gregory R. Montgomery |
| 11 | 2019-05-10 | $2,000 | Coleen B. Stevens |
| 11 | 2019-08-03 | $2,000 | Shawn H. Smeallie |
| 11 | 2019-08-08 | $2,000 | Carmine Decrescente Jr. |
| 14 | 2019-04-22 | $1,150 | Kathleen L. Martens |
| 15 | 2019-02-28 | $1,000 | David N. Weinraub |
| 15 | 2019-03-22 | $1,000 | Alfonso V. Guida Jr. |
| 15 | 2019-03-22 | $1,000 | Charles Ingoglia |
| 15 | 2019-03-22 | $1,000 | Linnea D’Andrea |
| 15 | 2019-03-22 | $1,000 | Sandra Kiepura |
| 15 | 2019-03-28 | $1,000 | Pamela L. Farrell |
| 15 | 2019-04-09 | $1,000 | Daniel W. Gerrity |
| 15 | 2019-04-15 | $1,000 | Chester J. Opalka |
| 15 | 2019-05-03 | $1,000 | Mohammad R. Ghazi-Moghadam |
| 15 | 2019-05-03 | $1,000 | Steve Heyman |
| 15 | 2019-05-04 | $1,000 | Frank C. Kiepura |
| 15 | 2019-05-05 | $1,000 | Anthony P. Hazapis |
| 15 | 2019-05-06 | $1,000 | Andrew J. Marsh |
| 15 | 2019-05-08 | $1,000 | Frank C. Kiepura |
| 15 | 2019-05-10 | $1,000 | Matthew Bender IV |
| 15 | 2019-05-17 | $1,000 | George C. McNamee |
| 15 | 2019-05-28 | $1,000 | Evan G. Williams |
| 15 | 2019-05-28 | $1,000 | Glenton T. Mandigo |
| 15 | 2019-05-28 | $1,000 | Jeffrey S. Craig |
| 15 | 2019-06-04 | $1,000 | George P. Sakellaris |
| 15 | 2019-06-10 | $1,000 | Jeffrey Gural |
| 15 | 2019-06-25 | $1,000 | George P. Sakellaris |
| 15 | 2019-06-28 | $1,000 | Kirk K. Huang |
| 15 | 2019-08-08 | $1,000 | David Donovan |
| 15 | 2019-08-17 | $1,000 | Michael J. Grygiel |
| 15 | 2019-09-05 | $1,000 | Edward P. Swyer |
| 15 | 2019-09-26 | $1,000 | David N. Weinraub |
| 15 | 2019-12-20 | $1,000 | Lisa Kountoupes |
| 43 | 2019-02-04 | $750 | Ryan Horstmyer |
| 43 | 2019-04-18 | $750 | Thomas Falcone |
| 43 | 2019-05-16 | $750 | Missy Mandell |
| 43 | 2019-05-28 | $750 | James Fuller |
| 43 | 2019-06-02 | $750 | Stephen Wright |
| 43 | 2019-06-04 | $750 | David S. Pratt |
| 43 | 2019-06-18 | $750 | Arlen Orchard |
| 43 | 2019-06-21 | $750 | Jackie Flowers |
| 43 | 2019-06-23 | $750 | Mike Hummel |
| 43 | 2019-06-24 | $750 | Debra Smith |
| 43 | 2019-06-24 | $750 | John Di Stasio |
| 43 | 2019-06-25 | $750 | Daniel S. Sullivan |
| 43 | 2019-06-25 | $750 | Gil C. Quiniones |
| 43 | 2019-06-25 | $750 | Kimberly A. Harriman |
| 43 | 2019-06-25 | $750 | Marc S. Gerken |
| 43 | 2019-06-25 | $750 | Mitchell H. Rapaport |
| 43 | 2019-06-26 | $750 | Patrick Pope |
| 60 | 2019-06-14 | $700 | Joyce Hunt Bouyea |
| 61 | 2019-05-17 | $600 | Andrea Masters |
| 61 | 2019-10-19 | $600 | Govind Rao |
| 63 | 2019-01-29 | $500 | Almeda C. Riley |
| 63 | 2019-02-28 | $500 | Janet Given Chen |
| 63 | 2019-03-15 | $500 | Amy Durland |
| 63 | 2019-03-15 | $500 | Carol Ash Friedman |
| 63 | 2019-03-15 | $500 | Roger T. Gray |
| 63 | 2019-03-23 | $500 | Barbara M. Mauro |
| 63 | 2019-03-27 | $500 | Brett Heimov |
| 63 | 2019-03-30 | $500 | John L. Greenthal |
| 63 | 2019-03-31 | $500 | Jeffrey C. Jones |
| 63 | 2019-04-11 | $500 | Mary C. Lampi |
| 63 | 2019-04-13 | $500 | Jon A. Morse |
| 63 | 2019-04-19 | $500 | Arthur N. Malkin |
| 63 | 2019-04-22 | $500 | Almeda C. Riley |
| 63 | 2019-04-22 | $500 | Francis J. Murray Jr. |
| 63 | 2019-04-22 | $500 | Pamela Clark Robbins |
| 63 | 2019-04-22 | $500 | Richard Cook |
| 63 | 2019-04-25 | $500 | Aliya Saeed |
| 63 | 2019-05-03 | $500 | Joyce Hunt Bouyea |
| 63 | 2019-05-03 | $500 | Michael J. Uccellini |
| 63 | 2019-05-04 | $500 | Mary M. McPhillips |
| 63 | 2019-05-04 | $500 | Rayna H. Caldwell |
| 63 | 2019-05-04 | $500 | Robert Giordano |
| 63 | 2019-05-07 | $500 | Richard J. Gallo |
| 63 | 2019-05-10 | $500 | Mark Bloomfield |
| 63 | 2019-05-24 | $500 | John Blackburn |
| 63 | 2019-05-28 | $500 | George D. Baker |
| 63 | 2019-05-28 | $500 | Peter S. Loomis |
| 63 | 2019-05-28 | $500 | Richard D. Shelby |
| 63 | 2019-05-28 | $500 | Ryan Dalton |
| 63 | 2019-06-04 | $500 | Michelle L. Ostrelich |
| 63 | 2019-06-04 | $500 | Peter J. Walsh |
| 63 | 2019-06-10 | $500 | Thomas Rossi |
| 63 | 2019-06-14 | $500 | David J. Manning |
| 63 | 2019-06-14 | $500 | Lou Basso |
| 63 | 2019-06-14 | $500 | Michael Tucker |
| 63 | 2019-06-14 | $500 | Vanessa V. Mason |
| 63 | 2019-06-17 | $500 | Cynthia H. Miller |
| 63 | 2019-06-17 | $500 | Eileen F. Larrabee |



