Albany Medicaid providers billed a total of $322,660 for Durable Medical Equipment services in 2024, as reported in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 25.5% increase from 2023, when $257,012 was billed for this category of care.
Medicaid is a public health insurance initiative managed by states and financed through a partnership of federal and state governments. It provides coverage for low-income individuals and families, seniors, children and people with disabilities, making it one of the largest components of the U.S. health care sector.
Since Medicaid payments are sourced from taxpayers, fluctuations in billing reflect how public dollars for health care are distributed within a community.
The “Durable Medical Equipment” grouping represents Medicaid services categorized by the type of care, structured by specific HCPCS and CPT code groupings. In this analysis, each code was designated to a single service grouping using consistent prefixes and numeric ranges. This ensured similar services were reviewed together and prevented overlapping counts, supporting consistent rankings.
Even as Medicaid expenditures grew in multiple categories, Durable Medical Equipment placed 13th in Albany by total Medicaid payments for 2024.
Across New York, Durable Medical Equipment ranked 15th statewide for total Medicaid payments that year.
From five years prior to 2024, Medicaid expenses related to Durable Medical Equipment in Albany increased by $182,266, or 129.8%. There were periods of accelerated spending growth, notably with significant year-over-year increases in both 2021 and 2022.
While Durable Medical Equipment spending occurred across Albany, it was primarily concentrated in a small number of ZIP codes. In 2024, ZIP code 12205 accounted for $322,660 in Medicaid spending for this category. This ZIP code represented 100% of all Medicaid payments tied to Durable Medical Equipment within the city for the year.
Within the category, Medicaid disbursements were focused on a few key billing codes.
Medicaid payments for Durable Medical Equipment in Albany climbed 25.5% between 2024 and 2023, compared to a 21.6% rise across all Medicaid claim categories in Albany in the same period.
According to the Centers for Medicare & Medicaid Services, combined state and federal spending on Medicaid reached about $871.7 billion in fiscal year 2023, making up around 18% of total national health expenditures—sharply higher than the approximately $613.5 billion recorded in 2019, before the onset of the COVID-19 pandemic.
This increase amounts to roughly 40% in just a few years, primarily attributed to expanded Medicaid enrollment and increased utilization during and in the aftermath of the pandemic.
Legislation enacted under President Trump’s administration has introduced major changes to the federal Medicaid program and its funding. For instance, the “One Big Beautiful Bill Act,” signed in 2025, is set to cut more than $1 trillion in federal Medicaid spending over the next decade, adding provisions like work requirements and higher cost-sharing that may limit coverage and funding for certain groups. These moves are expected to lead to greater state responsibility for Medicaid costs, constraining federal funding growth even as the program continues to support tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $140,394 | -5.5% |
| 2021 | $206,332 | 47% |
| 2022 | $250,227 | 21.3% |
| 2023 | $257,012 | 2.7% |
| 2024 | $322,660 | 25.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $56,645,373 | 45.6% |
| 2 | Evaluation and Management | $17,044,483 | 13.7% |
| 3 | Alcohol and Drug Abuse Treatment | $15,506,776 | 12.5% |
| 4 | Medicine Services and Procedures | $14,022,791 | 11.3% |
| 5 | Radiology Procedures | $4,565,795 | 3.7% |
| 6 | Temporary National Codes (Non-Medicare) | $3,954,231 | 3.2% |
| 7 | Pathology and Laboratory Procedures | $3,561,272 | 2.9% |
| 8 | Surgery | $3,122,307 | 2.5% |
| 9 | Procedures / Professional Services | $1,715,156 | 1.4% |
| 10 | Drugs Administered Other than Oral Method | $1,044,907 | 0.8% |
| 11 | Dental Services | $988,244 | 0.8% |
| 12 | Outpatient PPS | $397,483 | 0.3% |
| 13 | Durable Medical Equipment | $322,660 | 0.3% |
| 14 | Temporary Codes | $310,576 | 0.2% |
| 15 | Ambulance and Other Transport Services and Supplies | $273,829 | 0.2% |
| 16 | Anesthesia | $215,805 | 0.2% |
| 17 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $153,199 | 0.1% |
| 18 | Vision Services | $145,580 | 0.1% |
| 19 | Orthotic Procedures and services | $108,799 | 0.1% |
| 20 | Medical And Surgical Supplies | $98,249 | 0.1% |
| 21 | Prosthetic Procedures | $74,423 | 0.1% |
| 22 | Pathology and Laboratory Services | $64,690 | 0.1% |
| 23 | Administrative, Miscellaneous and Investigational | $17,749 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| E1161 | Manual adult wc w tiltinspac | $142,296 | 12 |
| E2617 | Custom fab w/c back cushion | $45,574 | 3 |
| E1390 | Oxygen concentrator | $21,729 | 11 |
| E0955 | Cushioned headrest | $19,362 | 12 |
| E2609 | Custom fabricate w/c cushion | $15,400 | 1 |
| E1028 | W/c manual swingaway | $8,556 | 12 |
| E0143 | Walker folding wheeled w/o s | $7,871 | 10 |
| E0601 | Cont airway pressure device | $7,561 | 11 |
| E0971 | Wheelchair anti-tipping devi | $7,207 | 11 |
| E0960 | W/c shoulder harness/straps | $7,022 | 8 |
| E0260 | Hosp bed semi-electr w/ matt | $6,636 | 11 |
| E2607 | Skin pro/pos wc cus wd <22in | $6,132 | 3 |
| E2213 | Pneumatic prop tire insert | $4,978 | 10 |
| E0973 | W/ch access det adj armrest | $3,177 | 10 |
| E2211 | Pneumatic propulsion tire | $3,072 | 10 |
| E0570 | Nebulizer with compression | $2,607 | 2 |
| E0951 | Loop heel | $2,241 | 10 |
| E0431 | Portable gaseous 02 | $2,058 | 10 |
| E0956 | W/c lateral trunk/hip suppor | $1,798 | 1 |
| E2361 | 22nf sealed leadacid battery | $1,443 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.








