In the 2023-24 school year, 40.9% of the students in Schenectady County were considered proficient in English Language Arts, a 0.5% increase from the previous year, according to the New York State Education Department.
Among them, 27.6% met expectations on their tests and 13.3% exceeded them.
Within the county, Rosendale School students performed the best in English Language Arts, with 71% of them considered proficient in the subject. Meanwhile, Hamilton Elementary School and Mont Pleasant Middle School students fared the worst, with only 13% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Rosendale School | 38% | 33% | 374 |
| Van Antwerp Middle School | 38% | 30% | 419 |
| Iroquois Middle School | 37% | 29% | 612 |
| Glendaal School | 39% | 26% | 210 |
| Birchwood Elementary School | 44% | 19% | 386 |
| Hillside School | 37% | 26% | 381 |
| Richard H. O’rourke Middle School | 38% | 22% | 719 |
| Duanesburg High School | 39% | 16% | 303 |
| Lincoln School | 36% | 19% | 212 |
| Pashley Elementary School | 39% | 14% | 481 |
| Scotia-Glenville Middle School | 28% | 23% | 493 |
| Craig Elementary School | 37% | 13% | 403 |
| Duanesburg Elementary School | 36% | 14% | 363 |
| Jefferson Elementary School | 33% | 15% | 685 |
| Sacandaga School | 32% | 15% | 313 |
| Pinewood Elementary School | 33% | 12% | 604 |
| Glen-Worden Elementary School | 26% | 16% | 206 |
| Schalmont Middle School | 27% | 12% | 555 |
| Jessie T. Zoller Elementary School | 28% | 9% | 442 |
| Draper Middle School | 27% | 8% | 679 |
| Oneida Middle School | 22% | 7% | 606 |
| Paige Elementary School | 20% | 8% | 452 |
| Yates Elementary School | 20% | 6% | 318 |
| Woodlawn Elementary School | 20% | 6% | 478 |
| Howe Elementary School | 16% | 8% | 414 |
| Dr. Martin Luther King School Junior Elementary School | 20% | 4% | 391 |
| Central Park Middle School | 18% | 4% | 584 |
| Van Corlaer Elementary School | 19% | 1% | 413 |
| William C. Keane Elementary School | 15% | 3% | 257 |
| Pleasant Valley Elementary School | 12% | 5% | 369 |
| Lincoln Elementary School | 16% | 0% | 310 |
| Hamilton Elementary School | 12% | 1% | 429 |
| Mont Pleasant Middle School | 11% | 2% | 707 |



