In the 2023-24 school year, 53.9% of the students in Rensselaer County were considered proficient in mathematics, a 9% increase from the previous year, according to the New York State Education Department.
Among them, 36.6% met expectations on their tests and 17.3% exceeded them.
Within the county, Bell Top School students performed the best in mathematics, with 84% of them considered proficient in the subject. Meanwhile, Rensselaer Junior/Senior High School students fared the worst, with only 25% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Bell Top School | 47% | 37% | 309 |
| Red Mill School | 51% | 28% | 467 |
| Citizen Edmond Genet School | 48% | 28% | 483 |
| Green Meadow School | 51% | 23% | 367 |
| Howard L. Goff School | 39% | 32% | 975 |
| Donald P. Sutherland School | 48% | 19% | 243 |
| P.S. 16 | 41% | 25% | 242 |
| Castleton Elementary School | 46% | 18% | 442 |
| Algonquin Middle School | 42% | 21% | 615 |
| Maple Hill Junior/Senior High School | 41% | 21% | 402 |
| West Sand Lake Elementary School | 46% | 15% | 392 |
| Miller Hill School | 44% | 16% | 365 |
| Gardner-Dickinson School | 36% | 22% | 311 |
| Hoosic Valley Junior Senior High School | 35% | 23% | 372 |
| Poestenkill Elementary School | 42% | 15% | 330 |
| Hoosick Falls Elementary School | 48% | 7% | 414 |
| Tamarac Elementary School | 39% | 13% | 499 |
| Berlin Elementary School | 36% | 15% | 276 |
| P.S. 18 | 35% | 14% | 297 |
| P.S. 14 | 32% | 15% | 457 |
| Tamarac Middle School High School | 31% | 15% | 593 |
| Troy Middle School | 29% | 14% | 761 |
| P.S. 2 | 28% | 11% | 272 |
| Hoosic Valley Elementary School | 33% | 5% | 463 |
| Knickerbacker Middle School | 28% | 10% | 442 |
| Van Rensselaer Elementary School | 29% | 5% | 475 |
| Carroll Hill School | 23% | 10% | 321 |
| Rensselaer Park Elementary School | 25% | 6% | 445 |
| Rensselaer Junior/Senior High School | 22% | 3% | 478 |



