NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 22nd highest enrollment numbers in the state.
The number of students in the halls of Rensselaer County schools fell by 1.1% compared to the year before.
In the 2021-22 school year, 51.5% of students were boys, and 48.5% were girls.
Most of the students were white, representing 72.1% of the Rensselaer County student body.
Within Rensselaer County, Columbia High School had the highest enrollment numbers in the school year, welcoming 1,280 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Columbia High School | 1,310 | 1,280 | -2.3% |
Troy High School | 1,123 | 1,095 | -2.5% |
Howard L. Goff School | 930 | 939 | 1% |
Averill Park High School | 873 | 924 | 5.8% |
Troy Middle School | 866 | 811 | -6.4% |
Lansingburgh Senior High School | 641 | 643 | 0.3% |
Tamarac Middle School High School | 634 | 632 | -0.3% |
Algonquin Middle School | 635 | 584 | -8% |
Hoosick Falls Elementary School | 532 | 549 | 3.2% |
Turnpike Elementary School | 551 | 511 | -7.3% |
Rensselaer Junior/Senior High School | 458 | 511 | 11.6% |
Van Rensselaer Elementary School | 560 | 505 | -9.8% |
Hoosick Falls Junior/Senior High School | 512 | 505 | -1.4% |
Tamarac Elementary School | 478 | 491 | 2.7% |
Knickerbacker Middle School | 499 | 475 | -4.8% |
Citizen Edmond Genet School | 436 | 466 | 6.9% |
Castleton Elementary School | 481 | 462 | -4% |
Hoosic Valley Elementary School | 446 | 456 | 2.2% |
Rensselaer Park Elementary School | 440 | 428 | -2.7% |
Hoosic Valley Junior Senior High School | 435 | 419 | -3.7% |
Maple Hill Junior/Senior High School | 411 | 415 | 1% |
P.S. 14 | 426 | 413 | -3.1% |
Red Mill School | 408 | 411 | 0.7% |
West Sand Lake Elementary School | 384 | 397 | 3.4% |
Miller Hill School | 381 | 390 | 2.4% |
Green Meadow School | 379 | 378 | -0.3% |
Berlin Middle School/High School | 375 | 366 | -2.4% |
Carroll Hill School | 381 | 351 | -7.9% |
Poestenkill Elementary School | 344 | 344 | 0% |
Gardner-Dickinson School | 370 | 340 | -8.1% |
P.S. 18 | 285 | 301 | 5.6% |
Bell Top School | 302 | 288 | -4.6% |
Berlin Elementary School | 262 | 271 | 3.4% |
Donald P. Sutherland School | 253 | 268 | 5.9% |
P.S. 2 | 279 | 262 | -6.1% |
P.S. 16 | 250 | 249 | -0.4% |
North Greenbush School | 14 | 22 | 57.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE