New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 37.6% of the students met or exceeded expections in Albany County, a decrease of 6.5% compared to the previous school year.
Within the county, Elsmere Elementary School students performed the best in Mathematics, with 78% of them considered proficient in the subject. Meanwhile, William S. Hackett Middle School and Shaker Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Elsmere Elementary School | 31% | 47% | 240 |
Eagle Elementary School | 36% | 38% | 425 |
Hamagrael Elementary School | 30% | 40% | 306 |
Glenmont Elementary School | 32% | 38% | 355 |
Boght Hills School | 36% | 33% | 530 |
Montessori Magnet School | 33% | 34% | 326 |
Voorheesville Elementary School | 32% | 32% | 586 |
Loudonville School | 42% | 22% | 277 |
Slingerlands Elementary School | 25% | 35% | 452 |
Voorheesville Middle School | 32% | 27% | 263 |
Shaker Road Elementary School | 30% | 28% | 324 |
Guilderland Elementary School | 33% | 24% | 500 |
Berne-Knox-Westerlo Elementary School | 25% | 32% | 378 |
Altamont Elementary School | 39% | 18% | 309 |
Latham Ridge School | 31% | 25% | 463 |
Bethlehem Central Middle School | 27% | 29% | 952 |
Pine Bush Elementary School | 29% | 26% | 473 |
Southgate School | 29% | 24% | 437 |
Lynnwood Elementary School | 31% | 22% | 423 |
Saddlewood Elementary School | 30% | 22% | 410 |
Veeder Elementary School | 34% | 17% | 409 |
Farnsworth Middle School | 28% | 23% | 1,110 |
Westmere Elementary School | 30% | 20% | 534 |
Forts Ferry School | 32% | 18% | 444 |
Forest Park Elementary School | 32% | 17% | 291 |
Albertus W. Becker School | 30% | 15% | 409 |
Sand Creek Middle School | 25% | 18% | 852 |
Pieter B. Coeymans School | 28% | 15% | 448 |
Lisha Kill Middle School | 26% | 17% | 608 |
Roessleville School | 23% | 16% | 345 |
Menands School | 14% | 25% | 305 |
Blue Creek School | 23% | 15% | 439 |
Berne-Knox-Westerlo Junior-Senior High School | 20% | 17% | 327 |
New Scotland Elementary School | 24% | 12% | 465 |
Ravena-Coeymans-Selkirk Middle School | 19% | 13% | 402 |
Van Schaick Island School | 13% | 18% | 134 |
Eagle Point Elementary School | 17% | 13% | 254 |
Albany School of Humanities | 18% | 11% | 362 |
Harmony Hill School | 16% | 11% | 363 |
Thomas S. O'brien Academy of Science & Technology | 14% | 10% | 275 |
Cohoes Middle School | 15% | 8% | 450 |
Watervliet Elementary School | 15% | 6% | 647 |
Abram Lansing School | 10% | 8% | 331 |
Pine Hills Elementary School | 16% | 1% | 341 |
Stephen and Harriet Myers Middle School | 11% | 4% | 721 |
Sheridan Preparatory Academy | 11% | 2% | 291 |
Giffen Memorial Elementary School | 8% | 2% | 415 |
Arbor Hill Elementary School | 9% | 1% | 274 |
Watervliet Junior-Senior High School | 9% | 0% | 656 |
Heatly School | 6% | 3% | 282 |
Delaware Community School | 4% | 3% | 331 |
Philip J. Schuyler Achievement Academy | 5% | 1% | 286 |
William S. Hackett Middle School | 0% | 0% | 699 |
Shaker Middle School | 0% | 0% | 1,420 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE