NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Of the 35,261 students attending Albany County schools, 55.8% were white. Black students were the second largest ethnicity, making up 15% of Albany County students.
In the previous school year, white was also the most common student ethnicity in Albany County, representing 57% of the student body.
Watervliet Junior-Senior High School had the most even distribution of races among county schools, with 37.7% white students, 20.3% Black students, 18% Hispanic students, 13.9% multiracial students, and 10.1% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abram Lansing School | White | 60.7% | 326 |
Albany High School | Black | 45.4% | 2,687 |
Albany School of Humanities | Black | 45.8% | 356 |
Albertus W. Becker School | White | 80.8% | 426 |
Altamont Elementary School | White | 76.8% | 310 |
Arbor Hill Elementary School | Black | 61.5% | 265 |
Berne-Knox-Westerlo Elementary School | White | 92.5% | 371 |
Berne-Knox-Westerlo Junior-Senior High School | White | 95% | 320 |
Bethlehem Central Middle School | White | 82.7% | 924 |
Bethlehem Central Senior High School | White | 84.2% | 1,364 |
Blue Creek School | White | 56.3% | 426 |
Boght Hills School | White | 51.6% | 548 |
Clayton A. Bouton High School | White | 88.5% | 347 |
Cohoes High School | White | 73.1% | 553 |
Cohoes Middle School | White | 66.2% | 441 |
Colonie Central High School | White | 61% | 1,540 |
Delaware Community School | Hispanic | 38.6% | 290 |
Eagle Elementary School | White | 85.7% | 421 |
Eagle Point Elementary School | White | 33.8% | 275 |
Elsmere Elementary School | White | 84.4% | 231 |
Farnsworth Middle School | White | 68.2% | 1,151 |
Forest Park Elementary School | White | 53.6% | 304 |
Forts Ferry School | White | 56% | 436 |
Giffen Memorial Elementary School | Black | 53.6% | 405 |
Glenmont Elementary School | White | 81.3% | 363 |
Guilderland Elementary School | White | 62.1% | 475 |
Guilderland High School | White | 70.7% | 1,462 |
Hamagrael Elementary School | White | 82.4% | 306 |
Harmony Hill School | White | 63.3% | 379 |
Heatly School | White | 64.9% | 271 |
Latham Ridge School | White | 59.8% | 455 |
Lisha Kill Middle School | White | 64.8% | 628 |
Loudonville School | White | 65.5% | 287 |
Lynnwood Elementary School | White | 77.9% | 438 |
Menands School | Black | 41% | 278 |
Montessori Magnet School | White | 43.1% | 313 |
New Scotland Elementary School | White | 37.3% | 472 |
North Albany Academy Middle School | Black | 53.7% | 438 |
Philip J. Schuyler Achievement Academy | Black | 39.7% | 287 |
Pieter B. Coeymans School | White | 81.1% | 435 |
Pine Bush Elementary School | White | 74.7% | 478 |
Pine Hills Elementary School | Black | 41.6% | 334 |
Ravena-Coeymans-Selkirk Middle School | White | 75.6% | 390 |
Ravena-Coeymans-Selkirk Senior High School | White | 78.5% | 544 |
Roessleville School | White | 48.3% | 350 |
Saddlewood Elementary School | White | 64% | 417 |
Sand Creek Middle School | White | 53.8% | 868 |
Shaker High School | White | 55.7% | 2,018 |
Shaker Middle School | White | 58.9% | 1,424 |
Shaker Road Elementary School | White | 56.9% | 348 |
Sheridan Preparatory Academy | Black | 58.9% | 287 |
Slingerlands Elementary School | White | 79.7% | 462 |
Southgate School | White | 58.5% | 431 |
Stephen and Harriet Myers Middle School | Black | 43.1% | 642 |
Thomas S. O'brien Academy of Science & Technology | Black | 41.2% | 250 |
Van Schaick Island School | White | 56.9% | 137 |
Veeder Elementary School | White | 64.4% | 436 |
Voorheesville Elementary School | White | 87.3% | 589 |
Voorheesville Middle School | White | 87.1% | 295 |
Watervliet Elementary School | White | 43.5% | 662 |
Watervliet Junior-Senior High School | White | 37.7% | 684 |
Westmere Elementary School | White | 61.2% | 539 |
William S. Hackett Middle School | Black | 36.9% | 672 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE