New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 21,567 students attending Schenectady County schools, 50.6% were white. Hispanic students were the second largest ethnicity, making up 14.5% of Schenectady County students.
In the previous school year, white was also the most common student ethnicity in Schenectady County, representing 51.3% of the student body.
Mont Pleasant Middle School had the most even distribution of races among county schools, with 26.1% Black students, 25.4% Hispanic students, 23% Asian or Pacific Islander students, 13% multiracial students, and 12.4% white students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.5% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Birchwood Elementary School | White | 62.8% | 387 |
Central Park Middle School | Asian or Pacific Islander | 28.3% | 584 |
Craig Elementary School | White | 58.8% | 403 |
Dr. Martin Luther King School Junior Elementary School | Asian or Pacific Islander | 30.4% | 391 |
Draper Middle School | White | 67.4% | 680 |
Duanesburg Elementary School | White | 92.6% | 363 |
Duanesburg High School | White | 94.1% | 303 |
Glen-Worden Elementary School | White | 82.5% | 206 |
Glendaal School | White | 92.9% | 210 |
Hamilton Elementary School | Hispanic | 31.5% | 429 |
Herman L. Bradt Elementary School | White | 72.6% | 620 |
Hillside School | White | 65.9% | 381 |
Howe Elementary School | Black | 23.9% | 414 |
Iroquois Middle School | White | 63.6% | 613 |
Jefferson Elementary School | White | 77.2% | 685 |
Jessie T. Zoller Elementary School | Black | 24.4% | 442 |
Lincoln Elementary School | Black | 28% | 311 |
Lincoln School | White | 81.6% | 212 |
Mohonasen Senior High School | White | 71.3% | 890 |
Mont Pleasant Middle School | Black | 26.1% | 708 |
Niskayuna High School | White | 63% | 1,363 |
Oneida Middle School | Black | 27.4% | 606 |
Paige Elementary School | Asian or Pacific Islander | 31.5% | 454 |
Pashley Elementary School | White | 85.9% | 481 |
Pinewood Elementary School | White | 68.4% | 604 |
Pleasant Valley Elementary School | Hispanic | 27.6% | 369 |
Richard H. O'rourke Middle School | White | 90.3% | 720 |
Rosendale School | White | 67.6% | 374 |
Sacandaga School | White | 81.8% | 313 |
Schalmont High School | White | 81.5% | 541 |
Schalmont Middle School | White | 81.1% | 555 |
Schenectady High School | Black | 27% | 2,860 |
Scotia-Glenville Middle School | White | 86.7% | 495 |
Scotia-Glenville Senior High School | White | 89.5% | 712 |
Van Antwerp Middle School | White | 61.6% | 422 |
Van Corlaer Elementary School | Hispanic | 27.4% | 413 |
William C. Keane Elementary School | Asian or Pacific Islander | 37% | 257 |
Woodlawn Elementary School | White | 27.8% | 478 |
Yates Elementary School | Hispanic | 28% | 318 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE