NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 40.4% of Schenectady County students met or exceeded expectations, marking a 1% decline from the previous school year's results.
Within the county, Rosendale School students performed the best in English Language Arts, with 67% of them considered proficient in the subject. Meanwhile, Lincoln Elementary School students fared the worst, with only 8% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Rosendale School | 36% | 31% | 392 |
Iroquois Middle School | 37% | 28% | 588 |
Hillside School | 36% | 28% | 389 |
Birchwood Elementary School | 39% | 23% | 399 |
Van Antwerp Middle School | 34% | 25% | 430 |
Glendaal School | 36% | 23% | 196 |
Pashley Elementary School | 37% | 18% | 462 |
Duanesburg High School | 33% | 18% | 312 |
Richard H. O'rourke Middle School | 33% | 18% | 724 |
Craig Elementary School | 39% | 11% | 391 |
Duanesburg Elementary School | 35% | 14% | 332 |
Glen-Worden Elementary School | 36% | 12% | 212 |
Lincoln School | 34% | 14% | 238 |
Scotia-Glenville Middle School | 30% | 18% | 506 |
Draper Middle School | 30% | 15% | 646 |
Pinewood Elementary School | 34% | 10% | 595 |
Jefferson Elementary School | 31% | 13% | 677 |
Sacandaga School | 32% | 8% | 323 |
Schalmont Middle School | 26% | 9% | 561 |
Jessie T. Zoller Elementary School | 25% | 10% | 451 |
Howe Elementary School | 22% | 12% | 363 |
Paige Elementary School | 26% | 8% | 420 |
Woodlawn Elementary School | 27% | 4% | 463 |
Oneida Middle School | 19% | 9% | 616 |
Van Corlaer Elementary School | 22% | 5% | 436 |
Central Park Middle School | 19% | 6% | 658 |
Yates Elementary School | 19% | 4% | 310 |
Pleasant Valley Elementary School | 19% | 3% | 358 |
Dr. Martin Luther King School Junior Elementary School | 18% | 4% | 390 |
Mont Pleasant Middle School | 16% | 4% | 672 |
William C. Keane Elementary School | 13% | 2% | 284 |
Hamilton Elementary School | 10% | 0% | 419 |
Lincoln Elementary School | 8% | 0% | 299 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE