New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 48.6% of the students met or exceeded expections in Albany County, a decrease of 11.1% compared to the previous school year.
Within the county, Elsmere Elementary School students performed the best in English Language Arts, with 77% of them considered proficient in the subject. Meanwhile, Arbor Hill Elementary School students fared the worst, with only 2% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Elsmere Elementary School | 53% | 24% | 240 |
Voorheesville Middle School | 40% | 36% | 263 |
Bethlehem Central Middle School | 35% | 35% | 952 |
Berne-Knox-Westerlo Junior-Senior High School | 41% | 28% | 327 |
Shaker Middle School | 31% | 37% | 1,420 |
Glenmont Elementary School | 42% | 25% | 355 |
Farnsworth Middle School | 37% | 28% | 1,110 |
Eagle Elementary School | 46% | 18% | 425 |
Voorheesville Elementary School | 42% | 20% | 586 |
Slingerlands Elementary School | 41% | 19% | 452 |
Hamagrael Elementary School | 46% | 14% | 306 |
Loudonville School | 44% | 13% | 277 |
Berne-Knox-Westerlo Elementary School | 36% | 21% | 378 |
Southgate School | 33% | 23% | 437 |
Guilderland Elementary School | 39% | 17% | 500 |
Pine Bush Elementary School | 40% | 15% | 473 |
Forest Park Elementary School | 43% | 12% | 291 |
Boght Hills School | 38% | 17% | 530 |
Lynnwood Elementary School | 37% | 17% | 423 |
Westmere Elementary School | 41% | 12% | 534 |
Forts Ferry School | 38% | 15% | 444 |
Shaker Road Elementary School | 39% | 13% | 324 |
Montessori Magnet School | 37% | 14% | 326 |
Saddlewood Elementary School | 36% | 13% | 410 |
Latham Ridge School | 32% | 17% | 463 |
Cohoes Middle School | 27% | 22% | 450 |
Lisha Kill Middle School | 32% | 15% | 608 |
Menands School | 26% | 20% | 305 |
Sand Creek Middle School | 28% | 17% | 852 |
Altamont Elementary School | 34% | 11% | 309 |
Ravena-Coeymans-Selkirk Middle School | 27% | 15% | 402 |
New Scotland Elementary School | 26% | 15% | 465 |
Blue Creek School | 31% | 10% | 439 |
William S. Hackett Middle School | 23% | 17% | 699 |
Albertus W. Becker School | 35% | 5% | 409 |
Van Schaick Island School | 23% | 16% | 134 |
Veeder Elementary School | 25% | 12% | 409 |
Harmony Hill School | 21% | 12% | 363 |
Albany School of Humanities | 23% | 9% | 362 |
Pine Hills Elementary School | 23% | 8% | 341 |
Stephen and Harriet Myers Middle School | 18% | 12% | 721 |
Eagle Point Elementary School | 24% | 5% | 254 |
Thomas S. O'brien Academy of Science & Technology | 24% | 4% | 275 |
Roessleville School | 20% | 8% | 345 |
Watervliet Junior-Senior High School | 18% | 9% | 656 |
Watervliet Elementary School | 20% | 6% | 647 |
Abram Lansing School | 20% | 6% | 331 |
Pieter B. Coeymans School | 22% | 2% | 448 |
Heatly School | 11% | 3% | 282 |
Sheridan Preparatory Academy | 12% | 0% | 291 |
Delaware Community School | 10% | 1% | 331 |
Philip J. Schuyler Achievement Academy | 6% | 4% | 286 |
Giffen Memorial Elementary School | 8% | 2% | 415 |
Arbor Hill Elementary School | 2% | 0% | 274 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE