New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 40.4% of Schenectady County students met or exceeded expectations, marking a 2.4% increase from the previous school year's results.
Within the county, Birchwood Elementary School students performed the best in Mathematics, with 74% of them considered proficient in the subject. Meanwhile, Lincoln Elementary School students fared the worst, with only 4% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Birchwood Elementary School | 43% | 31% | 399 |
Glendaal School | 48% | 23% | 196 |
Rosendale School | 41% | 28% | 392 |
Pashley Elementary School | 49% | 19% | 462 |
Hillside School | 44% | 23% | 389 |
Rosendale School | 36% | 31% | 392 |
Iroquois Middle School | 37% | 28% | 588 |
Richard H. O'rourke Middle School | 44% | 21% | 724 |
Hillside School | 36% | 28% | 389 |
Craig Elementary School | 41% | 22% | 391 |
Birchwood Elementary School | 39% | 23% | 399 |
Iroquois Middle School | 35% | 26% | 588 |
Lincoln School | 43% | 17% | 238 |
Glendaal School | 36% | 23% | 196 |
Van Antwerp Middle School | 34% | 25% | 430 |
Pashley Elementary School | 37% | 18% | 462 |
Jefferson Elementary School | 41% | 11% | 677 |
Duanesburg Elementary School | 40% | 12% | 332 |
Richard H. O'rourke Middle School | 33% | 18% | 724 |
Duanesburg High School | 33% | 18% | 312 |
Glen-Worden Elementary School | 40% | 11% | 212 |
Pinewood Elementary School | 40% | 10% | 595 |
Craig Elementary School | 39% | 11% | 391 |
Duanesburg Elementary School | 35% | 14% | 332 |
Duanesburg High School | 35% | 13% | 312 |
Glen-Worden Elementary School | 36% | 12% | 212 |
Lincoln School | 34% | 14% | 238 |
Scotia-Glenville Middle School | 30% | 18% | 506 |
Draper Middle School | 30% | 15% | 646 |
Sacandaga School | 37% | 8% | 323 |
Jefferson Elementary School | 31% | 13% | 677 |
Pinewood Elementary School | 34% | 10% | 595 |
Draper Middle School | 36% | 8% | 646 |
Jessie T. Zoller Elementary School | 33% | 8% | 451 |
Sacandaga School | 32% | 8% | 323 |
Schalmont Middle School | 26% | 9% | 561 |
Jessie T. Zoller Elementary School | 25% | 10% | 451 |
Paige Elementary School | 26% | 8% | 420 |
Howe Elementary School | 25% | 9% | 363 |
Howe Elementary School | 22% | 12% | 363 |
Woodlawn Elementary School | 27% | 4% | 463 |
Woodlawn Elementary School | 24% | 7% | 463 |
Oneida Middle School | 19% | 9% | 616 |
Van Corlaer Elementary School | 22% | 5% | 436 |
Yates Elementary School | 23% | 4% | 310 |
Paige Elementary School | 22% | 3% | 420 |
Central Park Middle School | 19% | 6% | 658 |
Yates Elementary School | 19% | 4% | 310 |
Dr. Martin Luther King School Junior Elementary School | 18% | 4% | 390 |
Pleasant Valley Elementary School | 19% | 3% | 358 |
Pleasant Valley Elementary School | 19% | 1% | 358 |
Mont Pleasant Middle School | 16% | 4% | 672 |
William C. Keane Elementary School | 13% | 2% | 284 |
Oneida Middle School | 13% | 2% | 616 |
Van Corlaer Elementary School | 12% | 1% | 436 |
William C. Keane Elementary School | 12% | 1% | 284 |
Dr. Martin Luther King School Junior Elementary School | 10% | 2% | 390 |
Hamilton Elementary School | 10% | 0% | 419 |
Hamilton Elementary School | 9% | 0% | 419 |
Lincoln Elementary School | 8% | 0% | 299 |
Mont Pleasant Middle School | 5% | 0% | 672 |
Lincoln Elementary School | 4% | 0% | 299 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE