NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 42.8% of the students met or exceeded expections in Rensselaer County, a decrease of 11.5% compared to the previous school year.
Within the county, Bell Top School students performed the best in English Language Arts, with 69% of them considered proficient in the subject. Meanwhile, P.S. 2 students fared the worst, with only 14% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Bell Top School | 44% | 25% | 288 |
Howard L. Goff School | 27% | 40% | 939 |
Castleton Elementary School | 34% | 28% | 462 |
Algonquin Middle School | 31% | 30% | 584 |
Citizen Edmond Genet School | 37% | 23% | 466 |
Donald P. Sutherland School | 42% | 13% | 268 |
Poestenkill Elementary School | 34% | 19% | 344 |
Red Mill School | 37% | 14% | 411 |
Green Meadow School | 38% | 13% | 378 |
Miller Hill School | 36% | 12% | 390 |
West Sand Lake Elementary School | 38% | 9% | 397 |
Hoosic Valley Junior Senior High School | 27% | 18% | 419 |
Gardner-Dickinson School | 31% | 14% | 340 |
Tamarac Middle School High School | 26% | 18% | 632 |
Berlin Middle School/High School | 22% | 22% | 366 |
Tamarac Elementary School | 33% | 6% | 491 |
P.S. 18 | 25% | 12% | 301 |
Hoosic Valley Elementary School | 23% | 13% | 456 |
Troy Middle School | 20% | 15% | 811 |
P.S. 16 | 27% | 7% | 249 |
Hoosick Falls Elementary School | 26% | 7% | 549 |
Berlin Elementary School | 24% | 6% | 271 |
Rensselaer Junior/Senior High School | 22% | 7% | 511 |
P.S. 14 | 20% | 8% | 413 |
Knickerbacker Middle School | 18% | 8% | 475 |
Hoosick Falls Junior/Senior High School | 20% | 6% | 505 |
Van Rensselaer Elementary School | 20% | 5% | 505 |
Rensselaer Park Elementary School | 14% | 5% | 428 |
Carroll Hill School | 15% | 2% | 351 |
P.S. 2 | 10% | 4% | 262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE