NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Albany County had the 15th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Albany County schools grew by less than 0.1% compared to the year before.
In the 2022-23 school year, 51.5% of students were boys, and 48.5% were girls.
The most represented ethnicity among Albany County students was white, accounting for 55.8% of the student population.
Within Albany County, Albany High School had the highest enrollment numbers in the school year, welcoming 2,687 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Albany High School | 2,588 | 2,687 | 3.8% |
Shaker High School | 1,996 | 2,018 | 1.1% |
Colonie Central High School | 1,557 | 1,540 | -1.1% |
Guilderland High School | 1,479 | 1,462 | -1.1% |
Shaker Middle School | 1,420 | 1,424 | 0.3% |
Bethlehem Central Senior High School | 1,421 | 1,364 | -4% |
Farnsworth Middle School | 1,110 | 1,151 | 3.7% |
Bethlehem Central Middle School | 952 | 924 | -2.9% |
Sand Creek Middle School | 852 | 868 | 1.9% |
Watervliet Junior-Senior High School | 656 | 684 | 4.3% |
William S. Hackett Middle School | 699 | 672 | -3.9% |
Watervliet Elementary School | 647 | 662 | 2.3% |
Stephen and Harriet Myers Middle School | 721 | 642 | -11% |
Lisha Kill Middle School | 608 | 628 | 3.3% |
Voorheesville Elementary School | 586 | 589 | 0.5% |
Cohoes High School | 538 | 553 | 2.8% |
Boght Hills School | 530 | 548 | 3.4% |
Ravena-Coeymans-Selkirk Senior High School | 537 | 544 | 1.3% |
Westmere Elementary School | 534 | 539 | 0.9% |
Pine Bush Elementary School | 473 | 478 | 1.1% |
Guilderland Elementary School | 500 | 475 | -5% |
New Scotland Elementary School | 465 | 472 | 1.5% |
Slingerlands Elementary School | 452 | 462 | 2.2% |
Latham Ridge School | 463 | 455 | -1.7% |
Cohoes Middle School | 450 | 441 | -2% |
North Albany Academy Middle School | 415 | 438 | 5.5% |
Lynnwood Elementary School | 423 | 438 | 3.5% |
Veeder Elementary School | 409 | 436 | 6.6% |
Forts Ferry School | 444 | 436 | -1.8% |
Pieter B. Coeymans School | 448 | 435 | -2.9% |
Southgate School | 437 | 431 | -1.4% |
Blue Creek School | 439 | 426 | -3% |
Albertus W. Becker School | 409 | 426 | 4.2% |
Eagle Elementary School | 425 | 421 | -0.9% |
Saddlewood Elementary School | 410 | 417 | 1.7% |
Giffen Memorial Elementary School | 415 | 405 | -2.4% |
Ravena-Coeymans-Selkirk Middle School | 402 | 390 | -3% |
Harmony Hill School | 363 | 379 | 4.4% |
Berne-Knox-Westerlo Elementary School | 378 | 371 | -1.9% |
Glenmont Elementary School | 355 | 363 | 2.3% |
Albany School of Humanities | 362 | 356 | -1.7% |
Roessleville School | 345 | 350 | 1.4% |
Shaker Road Elementary School | 324 | 348 | 7.4% |
Clayton A. Bouton High School | 355 | 347 | -2.3% |
Pine Hills Elementary School | 341 | 334 | -2.1% |
Abram Lansing School | 331 | 326 | -1.5% |
Berne-Knox-Westerlo Junior-Senior High School | 327 | 320 | -2.1% |
Montessori Magnet School | 326 | 313 | -4% |
Altamont Elementary School | 309 | 310 | 0.3% |
Hamagrael Elementary School | 306 | 306 | 0% |
Forest Park Elementary School | 291 | 304 | 4.5% |
Voorheesville Middle School | 263 | 295 | 12.2% |
Delaware Community School | 331 | 290 | -12.4% |
Sheridan Preparatory Academy | 291 | 287 | -1.4% |
Philip J. Schuyler Achievement Academy | 286 | 287 | 0.3% |
Loudonville School | 277 | 287 | 3.6% |
Menands School | 305 | 278 | -8.9% |
Eagle Point Elementary School | 254 | 275 | 8.3% |
Heatly School | 282 | 271 | -3.9% |
Arbor Hill Elementary School | 274 | 265 | -3.3% |
Thomas S. O'brien Academy of Science & Technology | 275 | 250 | -9.1% |
Elsmere Elementary School | 240 | 231 | -3.8% |
Van Schaick Island School | 134 | 137 | 2.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE