NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 44.8% of Albany County students met or exceeded expectations, marking a 1.8% decline from the previous school year's results.
Within the county, Elsmere Elementary School students performed the best in English Language Arts, with 78% of them considered proficient in the subject. Meanwhile, Arbor Hill Elementary School students fared the worst, with only 8% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Elsmere Elementary School | 47% | 31% | 231 |
Southgate School | 44% | 22% | 431 |
Glenmont Elementary School | 41% | 24% | 363 |
Hamagrael Elementary School | 46% | 19% | 306 |
Boght Hills School | 40% | 21% | 548 |
Eagle Elementary School | 34% | 27% | 421 |
Shaker Middle School | 34% | 27% | 1,424 |
Berne-Knox-Westerlo Elementary School | 40% | 21% | 371 |
Voorheesville Middle School | 38% | 23% | 295 |
Slingerlands Elementary School | 35% | 25% | 462 |
Lynnwood Elementary School | 41% | 18% | 438 |
Voorheesville Elementary School | 41% | 18% | 589 |
Blue Creek School | 43% | 15% | 426 |
Farnsworth Middle School | 36% | 21% | 1,151 |
Forts Ferry School | 38% | 19% | 436 |
Pine Bush Elementary School | 41% | 16% | 478 |
Berne-Knox-Westerlo Junior-Senior High School | 37% | 19% | 320 |
Loudonville School | 40% | 16% | 287 |
Guilderland Elementary School | 35% | 20% | 475 |
Albany School of Humanities | 31% | 21% | 356 |
Menands School | 31% | 20% | 278 |
Westmere Elementary School | 34% | 16% | 539 |
Montessori Magnet School | 35% | 14% | 313 |
Shaker Road Elementary School | 37% | 9% | 348 |
Latham Ridge School | 33% | 13% | 455 |
New Scotland Elementary School | 29% | 16% | 472 |
Altamont Elementary School | 31% | 13% | 310 |
Forest Park Elementary School | 37% | 6% | 304 |
Veeder Elementary School | 31% | 12% | 436 |
Cohoes Middle School | 29% | 14% | 441 |
Roessleville School | 35% | 6% | 350 |
Lisha Kill Middle School | 29% | 11% | 628 |
Van Schaick Island School | 33% | 7% | 137 |
Sand Creek Middle School | 28% | 12% | 868 |
Albertus W. Becker School | 30% | 10% | 426 |
Saddlewood Elementary School | 31% | 7% | 417 |
William S. Hackett Middle School | 25% | 12% | 672 |
Thomas S. O'brien Academy of Science & Technology | 24% | 10% | 250 |
Eagle Point Elementary School | 20% | 13% | 275 |
Harmony Hill School | 24% | 7% | 379 |
Ravena-Coeymans-Selkirk Middle School | 24% | 7% | 390 |
Abram Lansing School | 21% | 8% | 326 |
Pine Hills Elementary School | 24% | 5% | 334 |
Watervliet Junior-Senior High School | 21% | 7% | 684 |
Stephen and Harriet Myers Middle School | 18% | 7% | 642 |
Watervliet Elementary School | 18% | 6% | 662 |
Pieter B. Coeymans School | 18% | 5% | 435 |
North Albany Academy Middle School | 17% | 4% | 438 |
Heatly School | 17% | 4% | 271 |
Sheridan Preparatory Academy | 12% | 4% | 287 |
Philip J. Schuyler Achievement Academy | 12% | 2% | 287 |
Delaware Community School | 9% | 2% | 290 |
Giffen Memorial Elementary School | 11% | 0% | 405 |
Arbor Hill Elementary School | 6% | 2% | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE