New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 35,235 students attending Albany County schools, 57.1% were white. Black students were the second largest ethnicity, making up 15.2% of Albany County students.
In the previous school year, white was also the most common student ethnicity in Albany County, representing 58% of the student body.
New Scotland Elementary School had the most even distribution of races among county schools, with 35.3% white students, 24.5% Black students, 15.9% Hispanic students, 12.3% multiracial students, 11.6% Asian or Pacific Islander students, and 0.4% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.5% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Abram Lansing School | White | 61.9% | 331 |
Albany High School | Black | 49.5% | 2,588 |
Albany School of Humanities | Black | 48.3% | 362 |
Albertus W. Becker School | White | 81.2% | 409 |
Altamont Elementary School | White | 77.7% | 309 |
Arbor Hill Elementary School | Black | 62.8% | 274 |
Berne-Knox-Westerlo Elementary School | White | 93.1% | 378 |
Berne-Knox-Westerlo Junior-Senior High School | White | 94.2% | 327 |
Bethlehem Central Middle School | White | 83.4% | 952 |
Bethlehem Central Senior High School | White | 84.8% | 1,421 |
Blue Creek School | White | 58.5% | 439 |
Boght Hills School | White | 56.4% | 530 |
Clayton A. Bouton High School | White | 89.9% | 355 |
Cohoes High School | White | 72.9% | 538 |
Cohoes Middle School | White | 69.1% | 450 |
Colonie Central High School | White | 62.7% | 1,557 |
Delaware Community School | Hispanic | 42.6% | 331 |
Eagle Elementary School | White | 85.9% | 425 |
Eagle Point Elementary School | White | 41.3% | 254 |
Elsmere Elementary School | White | 83.8% | 240 |
Farnsworth Middle School | White | 66.5% | 1,110 |
Forest Park Elementary School | White | 59.1% | 291 |
Forts Ferry School | White | 57% | 444 |
Giffen Memorial Elementary School | Black | 46.7% | 415 |
Glenmont Elementary School | White | 80.3% | 355 |
Guilderland Elementary School | White | 63.4% | 500 |
Guilderland High School | White | 74% | 1,479 |
Hamagrael Elementary School | White | 80.7% | 306 |
Harmony Hill School | White | 64.5% | 363 |
Heatly School | White | 69.9% | 282 |
Latham Ridge School | White | 62.4% | 463 |
Lisha Kill Middle School | White | 66.3% | 608 |
Loudonville School | White | 66.8% | 277 |
Lynnwood Elementary School | White | 81.8% | 423 |
Menands School | Black | 38.7% | 305 |
Montessori Magnet School | White | 45.1% | 326 |
New Scotland Elementary School | White | 35.3% | 465 |
North Albany Academy Middle School | Black | 65.1% | 415 |
Philip J. Schuyler Achievement Academy | Black | 46.5% | 286 |
Pieter B. Coeymans School | White | 80.1% | 448 |
Pine Bush Elementary School | White | 77.2% | 473 |
Pine Hills Elementary School | Black | 42.8% | 341 |
Ravena-Coeymans-Selkirk Middle School | White | 78.1% | 402 |
Ravena-Coeymans-Selkirk Senior High School | White | 78.2% | 537 |
Roessleville School | White | 51.6% | 345 |
Saddlewood Elementary School | White | 66.6% | 410 |
Sand Creek Middle School | White | 58.5% | 852 |
Shaker High School | White | 59.7% | 1,996 |
Shaker Middle School | White | 59.9% | 1,420 |
Shaker Road Elementary School | White | 57.7% | 324 |
Sheridan Preparatory Academy | Black | 55.3% | 291 |
Slingerlands Elementary School | White | 82.3% | 452 |
Southgate School | White | 56.1% | 437 |
Stephen and Harriet Myers Middle School | Black | 46.5% | 721 |
Thomas S. O'brien Academy of Science & Technology | Black | 42.5% | 275 |
Van Schaick Island School | White | 60.4% | 134 |
Veeder Elementary School | White | 68% | 409 |
Voorheesville Elementary School | White | 86% | 586 |
Voorheesville Middle School | White | 90.9% | 263 |
Watervliet Elementary School | White | 41.9% | 647 |
Watervliet Junior-Senior High School | White | 41.2% | 656 |
Westmere Elementary School | White | 61% | 534 |
William S. Hackett Middle School | Black | 33.2% | 699 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE