New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 47.2% of Rensselaer County students met or exceeded expectations, marking a 3.9% increase from the previous school year's results.
Within the county, Bell Top School students performed the best in English Language Arts, with 77% of them considered proficient in the subject. Meanwhile, Carroll Hill School students fared the worst, with only 22% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Bell Top School | 38% | 39% | 306 |
Howard L. Goff School | 35% | 35% | 978 |
Citizen Edmond Genet School | 42% | 27% | 466 |
Green Meadow School | 46% | 19% | 362 |
Castleton Elementary School | 40% | 23% | 467 |
Donald P. Sutherland School | 38% | 23% | 232 |
Maple Hill Junior/Senior High School | 37% | 22% | 410 |
Gardner-Dickinson School | 32% | 25% | 335 |
Red Mill School | 39% | 18% | 456 |
Algonquin Middle School | 34% | 22% | 585 |
P.S. 16 | 38% | 18% | 248 |
Tamarac Middle School High School | 34% | 18% | 602 |
Tamarac Elementary School | 32% | 19% | 493 |
P.S. 18 | 32% | 16% | 309 |
Berlin Elementary School | 27% | 19% | 273 |
Poestenkill Elementary School | 35% | 11% | 346 |
Miller Hill School | 32% | 12% | 385 |
Berlin Middle School/High School | 26% | 17% | 360 |
West Sand Lake Elementary School | 34% | 8% | 376 |
P.S. 14 | 31% | 10% | 425 |
Troy Middle School | 25% | 13% | 786 |
Hoosick Falls Elementary School | 29% | 7% | 398 |
Hoosic Valley Elementary School | 23% | 9% | 459 |
Hoosic Valley Junior Senior High School | 19% | 13% | 398 |
Van Rensselaer Elementary School | 25% | 6% | 493 |
Knickerbacker Middle School | 21% | 9% | 471 |
P.S. 2 | 21% | 6% | 278 |
Rensselaer Park Elementary School | 18% | 7% | 441 |
Rensselaer Junior/Senior High School | 17% | 6% | 522 |
Carroll Hill School | 17% | 5% | 340 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE