New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 34.6% of the students met or exceeded expections in Rensselaer County, a decrease of 4.4% compared to the previous school year.
Within the county, Bell Top School students performed the best in Mathematics, with 79% of them considered proficient in the subject. Meanwhile, Troy Middle School, Tamarac Middle School High School, and Hoosick Falls Junior/Senior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Bell Top School | 37% | 42% | 288 |
Red Mill School | 30% | 34% | 411 |
Citizen Edmond Genet School | 30% | 34% | 466 |
Poestenkill Elementary School | 37% | 24% | 344 |
Miller Hill School | 38% | 22% | 390 |
Howard L. Goff School | 28% | 30% | 939 |
Castleton Elementary School | 30% | 25% | 462 |
West Sand Lake Elementary School | 36% | 17% | 397 |
Green Meadow School | 26% | 25% | 378 |
Algonquin Middle School | 28% | 18% | 584 |
Gardner-Dickinson School | 24% | 20% | 340 |
P.S. 16 | 24% | 18% | 249 |
Donald P. Sutherland School | 22% | 19% | 268 |
Berlin Elementary School | 26% | 14% | 271 |
Hoosic Valley Elementary School | 25% | 13% | 456 |
P.S. 14 | 19% | 18% | 413 |
P.S. 18 | 30% | 5% | 301 |
Hoosic Valley Junior Senior High School | 19% | 14% | 419 |
Tamarac Elementary School | 25% | 6% | 491 |
Berlin Middle School/High School | 20% | 10% | 366 |
Hoosick Falls Elementary School | 19% | 5% | 549 |
Carroll Hill School | 12% | 6% | 351 |
Van Rensselaer Elementary School | 13% | 4% | 505 |
Rensselaer Park Elementary School | 12% | 4% | 428 |
P.S. 2 | 10% | 4% | 262 |
Knickerbacker Middle School | 10% | 2% | 475 |
Rensselaer Junior/Senior High School | 7% | 2% | 511 |
Troy Middle School | 0% | 0% | 811 |
Tamarac Middle School High School | 0% | 0% | 632 |
Hoosick Falls Junior/Senior High School | 0% | 0% | 505 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE