New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 41.4% of the students met or exceeded expections in Schenectady County, a decrease of 17.8% compared to the previous school year.
Within the county, Iroquois Middle School students performed the best in English Language Arts, with 73% of them considered proficient in the subject. Meanwhile, Lincoln Elementary School students fared the worst, with only 3% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Iroquois Middle School | 35% | 38% | 557 |
Rosendale School | 40% | 29% | 397 |
Van Antwerp Middle School | 33% | 33% | 422 |
Richard H. O'rourke Middle School | 34% | 30% | 714 |
Hillside School | 42% | 22% | 393 |
Birchwood Elementary School | 40% | 20% | 392 |
Glendaal School | 43% | 16% | 190 |
Scotia-Glenville Middle School | 32% | 26% | 531 |
Schalmont Middle School | 35% | 17% | 535 |
Duanesburg High School | 29% | 23% | 317 |
Glen-Worden Elementary School | 38% | 12% | 215 |
Duanesburg Elementary School | 29% | 21% | 334 |
Pashley Elementary School | 36% | 13% | 455 |
Draper Middle School | 27% | 19% | 648 |
Jefferson Elementary School | 36% | 9% | 667 |
Lincoln School | 33% | 8% | 216 |
Craig Elementary School | 33% | 8% | 376 |
Sacandaga School | 31% | 7% | 336 |
Pinewood Elementary School | 31% | 6% | 598 |
Jessie T. Zoller Elementary School | 25% | 8% | 438 |
Howe Elementary School | 23% | 7% | 354 |
Central Park Middle School | 20% | 8% | 703 |
Oneida Middle School | 17% | 9% | 665 |
Yates Elementary School | 21% | 2% | 306 |
Woodlawn Elementary School | 19% | 4% | 438 |
Mont Pleasant Middle School | 13% | 4% | 754 |
Pleasant Valley Elementary School | 13% | 3% | 338 |
Paige Elementary School | 13% | 2% | 446 |
Dr. Martin Luther King School Junior Elementary School | 12% | 3% | 408 |
Van Corlaer Elementary School | 9% | 3% | 414 |
William C. Keane Elementary School | 11% | 0% | 291 |
Hamilton Elementary School | 9% | 0% | 425 |
Lincoln Elementary School | 3% | 0% | 316 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE