New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 30.7% of the students met or exceeded expections in Schenectady County, a decrease of 6.6% compared to the previous school year.
Within the county, Birchwood Elementary School students performed the best in Mathematics, with 76% of them considered proficient in the subject. Meanwhile, Van Antwerp Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Birchwood Elementary School | 34% | 42% | 392 |
Rosendale School | 33% | 38% | 397 |
Hillside School | 33% | 38% | 393 |
Glendaal School | 32% | 26% | 190 |
Richard H. O'rourke Middle School | 29% | 23% | 714 |
Pashley Elementary School | 31% | 21% | 455 |
Duanesburg Elementary School | 33% | 19% | 334 |
Craig Elementary School | 23% | 29% | 376 |
Iroquois Middle School | 23% | 26% | 557 |
Lincoln School | 24% | 20% | 216 |
Jefferson Elementary School | 25% | 17% | 667 |
Scotia-Glenville Middle School | 20% | 20% | 531 |
Pinewood Elementary School | 28% | 12% | 598 |
Duanesburg High School | 22% | 17% | 317 |
Schalmont Middle School | 23% | 15% | 535 |
Glen-Worden Elementary School | 26% | 11% | 215 |
Sacandaga School | 25% | 9% | 336 |
Jessie T. Zoller Elementary School | 22% | 11% | 438 |
Woodlawn Elementary School | 18% | 11% | 438 |
Draper Middle School | 16% | 10% | 648 |
Howe Elementary School | 16% | 9% | 354 |
Paige Elementary School | 15% | 2% | 446 |
Oneida Middle School | 10% | 4% | 665 |
Yates Elementary School | 11% | 2% | 306 |
William C. Keane Elementary School | 6% | 3% | 291 |
Pleasant Valley Elementary School | 6% | 2% | 338 |
Central Park Middle School | 6% | 2% | 703 |
Van Corlaer Elementary School | 5% | 2% | 414 |
Hamilton Elementary School | 4% | 1% | 425 |
Dr. Martin Luther King School Junior Elementary School | 4% | 1% | 408 |
Mont Pleasant Middle School | 3% | 1% | 754 |
Lincoln Elementary School | 2% | 1% | 316 |
Van Antwerp Middle School | 0% | 0% | 422 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE