New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
The most represented ethnicity among Albany High School students was Black, accounting for 45.4% of the student population.
Among the 63 schools in Albany County, Shaker High School ranked second in enrollment numbers with 2,018 students, while Colonie Central High School welcomed 1,540 students and came in third in the 2022-23 school year.
Albany High School is part of Albany City School District, which roughly covers five schools within Albany County and has a main office in Cohoes.
In the previous school year, Albany High School also had the highest number of students among Albany County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Albany High School | Albany | 2,687 |
Shaker High School | Latham | 2,018 |
Colonie Central High School | Albany | 1,540 |
Guilderland High School | Guilderland Center | 1,462 |
Shaker Middle School | Latham | 1,424 |
Bethlehem Central Senior High School | Delmar | 1,364 |
Farnsworth Middle School | Guilderland | 1,151 |
Bethlehem Central Middle School | Delmar | 924 |
Sand Creek Middle School | Albany | 868 |
Watervliet Junior-Senior High School | Watervliet | 684 |
William S. Hackett Middle School | Albany | 672 |
Watervliet Elementary School | Watervliet | 662 |
Stephen and Harriet Myers Middle School | Albany | 642 |
Lisha Kill Middle School | Albany | 628 |
Voorheesville Elementary School | Voorheesville | 589 |
Cohoes High School | Cohoes | 553 |
Boght Hills School | Cohoes | 548 |
Ravena-Coeymans-Selkirk Senior High School | Ravena | 544 |
Westmere Elementary School | Albany | 539 |
Pine Bush Elementary School | Schenectady | 478 |
Guilderland Elementary School | Guilderland | 475 |
New Scotland Elementary School | Albany | 472 |
Slingerlands Elementary School | Delmar | 462 |
Latham Ridge School | Latham | 455 |
Cohoes Middle School | Cohoes | 441 |
North Albany Academy Middle School | Albany | 438 |
Lynnwood Elementary School | Schenectady | 438 |
Veeder Elementary School | Albany | 436 |
Forts Ferry School | Latham | 436 |
Pieter B. Coeymans School | Coeymans | 435 |
Southgate School | Loudonville | 431 |
Blue Creek School | Latham | 426 |
Albertus W. Becker School | Selkirk | 426 |
Eagle Elementary School | Delmar | 421 |
Saddlewood Elementary School | Albany | 417 |
Giffen Memorial Elementary School | Albany | 405 |
Ravena-Coeymans-Selkirk Middle School | Ravena | 390 |
Harmony Hill School | Cohoes | 379 |
Berne-Knox-Westerlo Elementary School | Berne | 371 |
Glenmont Elementary School | Glenmont | 363 |
Albany School of Humanities | Albany | 356 |
Roessleville School | Albany | 350 |
Shaker Road Elementary School | Albany | 348 |
Clayton A. Bouton High School | Voorheesville | 347 |
Pine Hills Elementary School | Albany | 334 |
Abram Lansing School | Cohoes | 326 |
Berne-Knox-Westerlo Junior-Senior High School | Berne | 320 |
Montessori Magnet School | Albany | 313 |
Altamont Elementary School | Altamont | 310 |
Hamagrael Elementary School | Delmar | 306 |
Forest Park Elementary School | Albany | 304 |
Voorheesville Middle School | Voorheesville | 295 |
Delaware Community School | Albany | 290 |
Sheridan Preparatory Academy | Albany | 287 |
Philip J. Schuyler Achievement Academy | Albany | 287 |
Loudonville School | Loudonville | 287 |
Menands School | Menands | 278 |
Eagle Point Elementary School | Albany | 275 |
Heatly School | Green Island | 271 |
Arbor Hill Elementary School | Albany | 265 |
Thomas S. O'brien Academy of Science & Technology | Albany | 250 |
Elsmere Elementary School | Delmar | 231 |
Van Schaick Island School | Cohoes | 137 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE