New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
The most represented ethnicity among Schenectady High School students was Black, accounting for 28.8% of the student population.
Among the 39 schools in Schenectady County, Niskayuna High School ranked second in enrollment numbers with 1,387 students, while Mohonasen Senior High School welcomed 886 students and came in third in the 2022-23 school year.
Schenectady High School is part of Schenectady City School District, which roughly covers eight schools within Schenectady County and has a main office in Schenectady.
In the previous school year, Schenectady High School also had the highest number of students among Schenectady County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Schenectady High School | Schenectady | 2,747 |
Niskayuna High School | Schenectady | 1,387 |
Mohonasen Senior High School | Schenectady | 886 |
Scotia-Glenville Senior High School | Scotia | 736 |
Richard H. O'rourke Middle School | Burnt Hills | 724 |
Jefferson Elementary School | Schenectady | 677 |
Mont Pleasant Middle School | Schenectady | 672 |
Central Park Middle School | Schenectady | 658 |
Draper Middle School | Schenectady | 646 |
Oneida Middle School | Schenectady | 616 |
Herman L. Bradt Elementary School | Schenectady | 612 |
Pinewood Elementary School | Schenectady | 595 |
Iroquois Middle School | Schenectady | 588 |
Schalmont High School | Schenectady | 572 |
Schalmont Middle School | Schenectady | 561 |
Scotia-Glenville Middle School | Scotia | 506 |
Woodlawn Elementary School | Schenectady | 463 |
Pashley Elementary School | Scotia | 462 |
Jessie T. Zoller Elementary School | Schenectady | 451 |
Van Corlaer Elementary School | Schenectady | 436 |
Van Antwerp Middle School | Schenectady | 430 |
Paige Elementary School | Schenectady | 420 |
Hamilton Elementary School | Schenectady | 419 |
Birchwood Elementary School | Schenectady | 399 |
Rosendale School | Schenectady | 392 |
Craig Elementary School | Schenectady | 391 |
Dr. Martin Luther King School Junior Elementary School | Schenectady | 390 |
Hillside School | Schenectady | 389 |
Howe Elementary School | Schenectady | 363 |
Pleasant Valley Elementary School | Schenectady | 358 |
Duanesburg Elementary School | Delanson | 332 |
Sacandaga School | Scotia | 323 |
Duanesburg High School | Delanson | 312 |
Yates Elementary School | Schenectady | 310 |
Lincoln Elementary School | Schenectady | 299 |
William C. Keane Elementary School | Schenectady | 284 |
Lincoln School | Scotia | 238 |
Glen-Worden Elementary School | Scotia | 212 |
Glendaal School | Scotia | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE