New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Schenectady County had the 20th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Schenectady County schools fell by 0.5% compared to the year before.
In the 2022-23 school year, 52.2% of students were boys, and 47.8% were girls.
The most represented ethnicity among Schenectady County students was white, accounting for 51.6% of the student population.
Within Schenectady County, Schenectady High School had the highest enrollment numbers in the school year, welcoming 2,747 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Schenectady High School | 2,809 | 2,747 | -2.2% |
Niskayuna High School | 1,329 | 1,387 | 4.4% |
Mohonasen Senior High School | 865 | 886 | 2.4% |
Scotia-Glenville Senior High School | 781 | 736 | -5.8% |
Richard H. O'rourke Middle School | 714 | 724 | 1.4% |
Jefferson Elementary School | 667 | 677 | 1.5% |
Mont Pleasant Middle School | 754 | 672 | -10.9% |
Central Park Middle School | 703 | 658 | -6.4% |
Draper Middle School | 648 | 646 | -0.3% |
Oneida Middle School | 665 | 616 | -7.4% |
Herman L. Bradt Elementary School | 600 | 612 | 2% |
Pinewood Elementary School | 598 | 595 | -0.5% |
Iroquois Middle School | 557 | 588 | 5.6% |
Schalmont High School | 588 | 572 | -2.7% |
Schalmont Middle School | 535 | 561 | 4.9% |
Scotia-Glenville Middle School | 531 | 506 | -4.7% |
Woodlawn Elementary School | 438 | 463 | 5.7% |
Pashley Elementary School | 455 | 462 | 1.5% |
Jessie T. Zoller Elementary School | 438 | 451 | 3% |
Van Corlaer Elementary School | 414 | 436 | 5.3% |
Van Antwerp Middle School | 422 | 430 | 1.9% |
Paige Elementary School | 446 | 420 | -5.8% |
Hamilton Elementary School | 425 | 419 | -1.4% |
Birchwood Elementary School | 392 | 399 | 1.8% |
Rosendale School | 397 | 392 | -1.3% |
Craig Elementary School | 376 | 391 | 4% |
Dr. Martin Luther King School Junior Elementary School | 408 | 390 | -4.4% |
Hillside School | 393 | 389 | -1% |
Howe Elementary School | 354 | 363 | 2.5% |
Pleasant Valley Elementary School | 338 | 358 | 5.9% |
Duanesburg Elementary School | 334 | 332 | -0.6% |
Sacandaga School | 336 | 323 | -3.9% |
Duanesburg High School | 317 | 312 | -1.6% |
Yates Elementary School | 306 | 310 | 1.3% |
Lincoln Elementary School | 316 | 299 | -5.4% |
William C. Keane Elementary School | 291 | 284 | -2.4% |
Lincoln School | 216 | 238 | 10.2% |
Glen-Worden Elementary School | 215 | 212 | -1.4% |
Glendaal School | 190 | 196 | 3.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE