New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Rensselaer County had the 22nd highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Rensselaer County schools fell by 1.8% compared to the year before.
In the 2022-23 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 70.8% of the Rensselaer County student body.
Within Rensselaer County, Columbia High School had the highest enrollment numbers in the school year, welcoming 1,253 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Columbia High School | 1,280 | 1,253 | -2.1% |
Troy High School | 1,095 | 1,154 | 5.4% |
Howard L. Goff School | 939 | 978 | 4.2% |
Averill Park High School | 924 | 897 | -2.9% |
Troy Middle School | 811 | 786 | -3.1% |
Lansingburgh Senior High School | 643 | 639 | -0.6% |
Tamarac Middle School High School | 632 | 602 | -4.7% |
Algonquin Middle School | 584 | 585 | 0.2% |
Turnpike Elementary School | 511 | 534 | 4.5% |
Rensselaer Junior/Senior High School | 511 | 522 | 2.2% |
Van Rensselaer Elementary School | 505 | 493 | -2.4% |
Tamarac Elementary School | 491 | 493 | 0.4% |
Knickerbacker Middle School | 475 | 471 | -0.8% |
Castleton Elementary School | 462 | 467 | 1.1% |
Citizen Edmond Genet School | 466 | 466 | 0% |
Hoosic Valley Elementary School | 456 | 459 | 0.7% |
Red Mill School | 411 | 456 | 10.9% |
Rensselaer Park Elementary School | 428 | 441 | 3% |
P.S. 14 | 413 | 425 | 2.9% |
Maple Hill Junior/Senior High School | 415 | 410 | -1.2% |
Hoosick Falls Elementary School | 549 | 398 | -27.5% |
Hoosic Valley Junior Senior High School | 419 | 398 | -5% |
Miller Hill School | 390 | 385 | -1.3% |
West Sand Lake Elementary School | 397 | 376 | -5.3% |
Green Meadow School | 378 | 362 | -4.2% |
Berlin Middle School/High School | 366 | 360 | -1.6% |
Poestenkill Elementary School | 344 | 346 | 0.6% |
Carroll Hill School | 351 | 340 | -3.1% |
Gardner-Dickinson School | 340 | 335 | -1.5% |
Hoosick Falls Junior/Senior High School | 505 | 328 | -35% |
P.S. 18 | 301 | 309 | 2.7% |
Bell Top School | 288 | 306 | 6.3% |
P.S. 2 | 262 | 278 | 6.1% |
Berlin Elementary School | 271 | 273 | 0.7% |
P.S. 16 | 249 | 248 | -0.4% |
Donald P. Sutherland School | 268 | 232 | -13.4% |
North Greenbush School | 22 | 31 | 40.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE