New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Albany County had the 15th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Albany County schools grew by 0.8% compared to the year before.
In the 2023-24 school year, 51.5% of students were boys, and 48.5% were girls.
The most represented ethnicity among Albany County students was white, accounting for 54.7% of the student population.
Within Albany County, Albany High School had the highest enrollment numbers in the school year, welcoming 2,770 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Albany High School | 2,687 | 2,770 | 3.1% |
Shaker High School | 2,018 | 2,078 | 3% |
Colonie Central High School | 1,540 | 1,562 | 1.4% |
Guilderland High School | 1,462 | 1,483 | 1.4% |
Shaker Middle School | 1,424 | 1,469 | 3.2% |
Bethlehem Central Senior High School | 1,364 | 1,373 | 0.7% |
Farnsworth Middle School | 1,151 | 1,149 | -0.2% |
Bethlehem Central Middle School | 924 | 902 | -2.4% |
Sand Creek Middle School | 868 | 883 | 1.7% |
Watervliet Junior-Senior High School | 684 | 730 | 6.7% |
Watervliet Elementary School | 662 | 662 | 0% |
Lisha Kill Middle School | 628 | 646 | 2.9% |
William S. Hackett Middle School | 672 | 630 | -6.3% |
Cohoes High School | 553 | 596 | 7.8% |
Stephen and Harriet Myers Middle School | 642 | 573 | -10.7% |
Voorheesville Elementary School | 589 | 553 | -6.1% |
Boght Hills School | 548 | 547 | -0.2% |
Westmere Elementary School | 539 | 534 | -0.9% |
Ravena-Coeymans-Selkirk Senior High School | 544 | 518 | -4.8% |
North Albany Academy Middle School | 438 | 488 | 11.4% |
Veeder Elementary School | 436 | 484 | 11% |
Pine Bush Elementary School | 478 | 477 | -0.2% |
Guilderland Elementary School | 475 | 474 | -0.2% |
Cohoes Middle School | 441 | 468 | 6.1% |
New Scotland Elementary School | 472 | 459 | -2.8% |
Slingerlands Elementary School | 462 | 455 | -1.5% |
Latham Ridge School | 455 | 451 | -0.9% |
Pieter B. Coeymans School | 435 | 445 | 2.3% |
Forts Ferry School | 436 | 439 | 0.7% |
Blue Creek School | 426 | 439 | 3.1% |
Eagle Elementary School | 421 | 429 | 1.9% |
Albertus W. Becker School | 426 | 416 | -2.3% |
Lynnwood Elementary School | 438 | 414 | -5.5% |
Giffen Memorial Elementary School | 405 | 405 | 0% |
Ravena-Coeymans-Selkirk Middle School | 390 | 393 | 0.8% |
Southgate School | 431 | 392 | -9% |
Berne-Knox-Westerlo Elementary School | 371 | 388 | 4.6% |
Harmony Hill School | 379 | 378 | -0.3% |
Saddlewood Elementary School | 417 | 376 | -9.8% |
Glenmont Elementary School | 363 | 372 | 2.5% |
Roessleville School | 350 | 369 | 5.4% |
Pine Hills Elementary School | 334 | 347 | 3.9% |
Clayton A. Bouton High School | 347 | 338 | -2.6% |
Philip J. Schuyler Achievement Academy | 287 | 334 | 16.4% |
Albany School of Humanities | 356 | 332 | -6.7% |
Hamagrael Elementary School | 306 | 331 | 8.2% |
Shaker Road Elementary School | 348 | 329 | -5.5% |
Berne-Knox-Westerlo Junior-Senior High School | 320 | 328 | 2.5% |
Montessori Magnet School | 313 | 324 | 3.5% |
Abram Lansing School | 326 | 321 | -1.5% |
Forest Park Elementary School | 304 | 319 | 4.9% |
Delaware Community School | 290 | 311 | 7.2% |
Voorheesville Middle School | 295 | 306 | 3.7% |
Altamont Elementary School | 310 | 306 | -1.3% |
Loudonville School | 287 | 286 | -0.3% |
Eagle Point Elementary School | 275 | 286 | 4% |
Arbor Hill Elementary School | 265 | 277 | 4.5% |
Thomas S. O'brien Academy of Science & Technology | 250 | 264 | 5.6% |
Menands School | 278 | 258 | -7.2% |
Sheridan Preparatory Academy | 287 | 254 | -11.5% |
Heatly School | 271 | 250 | -7.7% |
Elsmere Elementary School | 231 | 230 | -0.4% |
Van Schaick Island School | 137 | 137 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE