NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Schenectady County had the 20th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Schenectady County schools grew by 0.5% compared to the year before.
In the 2023-24 school year, 52.3% of students were boys, and 47.7% were girls.
The most represented ethnicity among Schenectady County students was white, accounting for 50.6% of the student population.
Within Schenectady County, Schenectady High School had the highest enrollment numbers in the school year, welcoming 2,860 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Schenectady High School | 2,747 | 2,860 | 4.1% |
Niskayuna High School | 1,387 | 1,363 | -1.7% |
Mohonasen Senior High School | 886 | 890 | 0.5% |
Richard H. O'rourke Middle School | 724 | 720 | -0.6% |
Scotia-Glenville Senior High School | 736 | 712 | -3.3% |
Mont Pleasant Middle School | 672 | 708 | 5.4% |
Jefferson Elementary School | 677 | 685 | 1.2% |
Draper Middle School | 646 | 680 | 5.3% |
Herman L. Bradt Elementary School | 612 | 620 | 1.3% |
Iroquois Middle School | 588 | 613 | 4.3% |
Oneida Middle School | 616 | 606 | -1.6% |
Pinewood Elementary School | 595 | 604 | 1.5% |
Central Park Middle School | 658 | 584 | -11.2% |
Schalmont Middle School | 561 | 555 | -1.1% |
Schalmont High School | 572 | 541 | -5.4% |
Scotia-Glenville Middle School | 506 | 495 | -2.2% |
Pashley Elementary School | 462 | 481 | 4.1% |
Woodlawn Elementary School | 463 | 478 | 3.2% |
Paige Elementary School | 420 | 454 | 8.1% |
Jessie T. Zoller Elementary School | 451 | 442 | -2% |
Hamilton Elementary School | 419 | 429 | 2.4% |
Van Antwerp Middle School | 430 | 422 | -1.9% |
Howe Elementary School | 363 | 414 | 14% |
Van Corlaer Elementary School | 436 | 413 | -5.3% |
Craig Elementary School | 391 | 403 | 3.1% |
Dr. Martin Luther King School Junior Elementary School | 390 | 391 | 0.3% |
Birchwood Elementary School | 399 | 387 | -3% |
Hillside School | 389 | 381 | -2.1% |
Rosendale School | 392 | 374 | -4.6% |
Pleasant Valley Elementary School | 358 | 369 | 3.1% |
Duanesburg Elementary School | 332 | 363 | 9.3% |
Yates Elementary School | 310 | 318 | 2.6% |
Sacandaga School | 323 | 313 | -3.1% |
Lincoln Elementary School | 299 | 311 | 4% |
Duanesburg High School | 312 | 303 | -2.9% |
William C. Keane Elementary School | 284 | 257 | -9.5% |
Lincoln School | 238 | 212 | -10.9% |
Glendaal School | 196 | 210 | 7.1% |
Glen-Worden Elementary School | 212 | 206 | -2.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE