New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Rensselaer County had the 22nd highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Rensselaer County schools fell by 0.9% compared to the year before.
In the 2023-24 school year, 51.4% of students were boys, and 48.6% were girls.
Most of the students were white, representing 69.9% of the Rensselaer County student body.
Within Rensselaer County, Columbia High School had the highest enrollment numbers in the school year, welcoming 1,215 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Columbia High School | 1,253 | 1,215 | -3% |
Troy High School | 1,154 | 1,192 | 3.3% |
Howard L. Goff School | 978 | 975 | -0.3% |
Averill Park High School | 897 | 885 | -1.3% |
Troy Middle School | 786 | 761 | -3.2% |
Lansingburgh Senior High School | 639 | 661 | 3.4% |
Algonquin Middle School | 585 | 615 | 5.1% |
Tamarac Middle School High School | 602 | 595 | -1.2% |
Turnpike Elementary School | 534 | 502 | -6% |
Tamarac Elementary School | 493 | 499 | 1.2% |
Citizen Edmond Genet School | 466 | 483 | 3.6% |
Rensselaer Junior/Senior High School | 522 | 478 | -8.4% |
Van Rensselaer Elementary School | 493 | 475 | -3.7% |
Red Mill School | 456 | 467 | 2.4% |
Hoosic Valley Elementary School | 459 | 463 | 0.9% |
P.S. 14 | 425 | 458 | 7.8% |
Rensselaer Park Elementary School | 441 | 448 | 1.6% |
Knickerbacker Middle School | 471 | 443 | -5.9% |
Castleton Elementary School | 467 | 442 | -5.4% |
Hoosick Falls Elementary School | 398 | 413 | 3.8% |
Maple Hill Junior/Senior High School | 410 | 402 | -2% |
West Sand Lake Elementary School | 376 | 392 | 4.3% |
Hoosic Valley Junior Senior High School | 398 | 373 | -6.3% |
Green Meadow School | 362 | 367 | 1.4% |
Miller Hill School | 385 | 365 | -5.2% |
Berlin Middle School/High School | 360 | 350 | -2.8% |
Poestenkill Elementary School | 346 | 330 | -4.6% |
Hoosick Falls Junior/Senior High School | 328 | 328 | 0% |
Carroll Hill School | 340 | 321 | -5.6% |
Gardner-Dickinson School | 335 | 311 | -7.2% |
Bell Top School | 306 | 309 | 1% |
P.S. 18 | 309 | 297 | -3.9% |
Berlin Elementary School | 273 | 276 | 1.1% |
P.S. 2 | 278 | 272 | -2.2% |
Donald P. Sutherland School | 232 | 243 | 4.7% |
P.S. 16 | 248 | 242 | -2.4% |
North Greenbush School | 31 | 31 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE