New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
The most represented ethnicity among Albany High School students was Black, accounting for 43.1% of the student population.
Among the 63 schools in Albany County, Shaker High School ranked second in enrollment numbers with 2,078 students, while Colonie Central High School welcomed 1,562 students and came in third in the 2023-24 school year.
Albany High School is part of Albany City School District, which roughly covers 15 schools within Albany County and has a main office in Albany.
In the previous school year, Albany High School also had the highest number of students among Albany County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Albany High School | Albany | 2,770 |
Shaker High School | Latham | 2,078 |
Colonie Central High School | Albany | 1,562 |
Guilderland High School | Guilderland Center | 1,483 |
Shaker Middle School | Latham | 1,469 |
Bethlehem Central Senior High School | Delmar | 1,373 |
Farnsworth Middle School | Guilderland | 1,149 |
Bethlehem Central Middle School | Delmar | 902 |
Sand Creek Middle School | Albany | 883 |
Watervliet Junior-Senior High School | Watervliet | 730 |
Watervliet Elementary School | Watervliet | 662 |
Lisha Kill Middle School | Albany | 646 |
William S. Hackett Middle School | Albany | 630 |
Cohoes High School | Cohoes | 596 |
Stephen and Harriet Myers Middle School | Albany | 573 |
Voorheesville Elementary School | Voorheesville | 553 |
Boght Hills School | Cohoes | 547 |
Westmere Elementary School | Albany | 534 |
Ravena-Coeymans-Selkirk Senior High School | Ravena | 518 |
North Albany Academy Middle School | Albany | 488 |
Veeder Elementary School | Albany | 484 |
Pine Bush Elementary School | Schenectady | 477 |
Guilderland Elementary School | Guilderland | 474 |
Cohoes Middle School | Cohoes | 468 |
New Scotland Elementary School | Albany | 459 |
Slingerlands Elementary School | Delmar | 455 |
Latham Ridge School | Latham | 451 |
Pieter B. Coeymans School | Coeymans | 445 |
Blue Creek School | Latham | 439 |
Forts Ferry School | Latham | 439 |
Eagle Elementary School | Delmar | 429 |
Albertus W. Becker School | Selkirk | 416 |
Lynnwood Elementary School | Schenectady | 414 |
Giffen Memorial Elementary School | Albany | 405 |
Ravena-Coeymans-Selkirk Middle School | Ravena | 393 |
Southgate School | Loudonville | 392 |
Berne-Knox-Westerlo Elementary School | Berne | 388 |
Harmony Hill School | Cohoes | 378 |
Saddlewood Elementary School | Albany | 376 |
Glenmont Elementary School | Glenmont | 372 |
Roessleville School | Albany | 369 |
Pine Hills Elementary School | Albany | 347 |
Clayton A. Bouton High School | Voorheesville | 338 |
Philip J. Schuyler Achievement Academy | Albany | 334 |
Albany School of Humanities | Albany | 332 |
Hamagrael Elementary School | Delmar | 331 |
Shaker Road Elementary School | Albany | 329 |
Berne-Knox-Westerlo Junior-Senior High School | Berne | 328 |
Montessori Magnet School | Albany | 324 |
Abram Lansing School | Cohoes | 321 |
Forest Park Elementary School | Albany | 319 |
Delaware Community School | Albany | 311 |
Voorheesville Middle School | Voorheesville | 306 |
Altamont Elementary School | Altamont | 306 |
Loudonville School | Loudonville | 286 |
Eagle Point Elementary School | Albany | 286 |
Arbor Hill Elementary School | Albany | 277 |
Thomas S. O'brien Academy of Science & Technology | Albany | 264 |
Menands School | Menands | 258 |
Sheridan Preparatory Academy | Albany | 254 |
Heatly School | Green Island | 250 |
Elsmere Elementary School | Delmar | 230 |
Van Schaick Island School | Cohoes | 137 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE