NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
The most represented ethnicity among Schenectady High School students was Black, accounting for 27% of the student population.
Among the 39 schools in Schenectady County, Niskayuna High School ranked second in enrollment numbers with 1,363 students, while Mohonasen Senior High School welcomed 890 students and came in third in the 2023-24 school year.
Schenectady High School is part of Schenectady City School District, which roughly covers 15 schools within Schenectady County and has a main office in Schenectady.
In the previous school year, Schenectady High School also had the highest number of students among Schenectady County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Schenectady High School | Schenectady | 2,860 |
Niskayuna High School | Schenectady | 1,363 |
Mohonasen Senior High School | Schenectady | 890 |
Richard H. O'rourke Middle School | Burnt Hills | 720 |
Scotia-Glenville Senior High School | Scotia | 712 |
Mont Pleasant Middle School | Schenectady | 708 |
Jefferson Elementary School | Schenectady | 685 |
Draper Middle School | Schenectady | 680 |
Herman L. Bradt Elementary School | Schenectady | 620 |
Iroquois Middle School | Schenectady | 613 |
Oneida Middle School | Schenectady | 606 |
Pinewood Elementary School | Schenectady | 604 |
Central Park Middle School | Schenectady | 584 |
Schalmont Middle School | Schenectady | 555 |
Schalmont High School | Schenectady | 541 |
Scotia-Glenville Middle School | Scotia | 495 |
Pashley Elementary School | Scotia | 481 |
Woodlawn Elementary School | Schenectady | 478 |
Paige Elementary School | Schenectady | 454 |
Jessie T. Zoller Elementary School | Schenectady | 442 |
Hamilton Elementary School | Schenectady | 429 |
Van Antwerp Middle School | Schenectady | 422 |
Howe Elementary School | Schenectady | 414 |
Van Corlaer Elementary School | Schenectady | 413 |
Craig Elementary School | Schenectady | 403 |
Dr. Martin Luther King School Junior Elementary School | Schenectady | 391 |
Birchwood Elementary School | Schenectady | 387 |
Hillside School | Schenectady | 381 |
Rosendale School | Schenectady | 374 |
Pleasant Valley Elementary School | Schenectady | 369 |
Duanesburg Elementary School | Delanson | 363 |
Yates Elementary School | Schenectady | 318 |
Sacandaga School | Scotia | 313 |
Lincoln Elementary School | Schenectady | 311 |
Duanesburg High School | Delanson | 303 |
William C. Keane Elementary School | Schenectady | 257 |
Lincoln School | Scotia | 212 |
Glendaal School | Scotia | 210 |
Glen-Worden Elementary School | Scotia | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE